| # | Mängija | Viimati sees | Mapi tase | PRO runid | Avg. PRO | Liiga | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23.04.2026 | 100 | 119 | 81 | Extreme-Death | 410 | 3 /100 | Grandmaster | |
| 2 | 11.10.2026 | 110 | 47 | 24 | Extreme-Death | 428 | 8 /100 | Grandmaster | |
| 3 | 13.10.2026 | 24 | 57 | 55 | Extreme | 612 | 9 /100 | Master | |
| 4 | 25.05.2026 | 14 | 39 | 43 | Extreme | 298 | 11 /100 | Master | |
| 5 | 13.10.2026 | 60 | 87 | 60 | Extreme | 1149 | 18 /100 | Master | |
| 6 | 01.10.2026 | 4 | 5 | 7 | Extreme | 269 | 24 /100 | Master | |
| 7 | 12.10.2026 | 36 | 45 | 45 | Extreme | 858 | 28 /100 | Master | |
| 8 | 12.10.2026 | 124 | 141 | 121 | Hard-Extreme | 1180 | 11 /100 | Diamond | |
| 9 | 27.09.2026 | 0 | 1 | 0 | Hard-Extreme | 508 | 27 /100 | Diamond | |
| 10 | 12.10.2026 | 0 | 1 | 2 | Hard-Extreme | 560 | 29 /100 | Diamond | |
| 11 | 12.10.2026 | 0 | 2 | 11 | Hard-Extreme | 1024 | 33 /100 | Diamond | |
| 12 | 13.10.2026 | 2 | 0 | 5 | Hard-Extreme | 398 | 39 /100 | Diamond | |
| 13 | 23.08.2026 | 0 | 0 | 0 | Hard-Extreme | 266 | 40 /100 | Diamond | |
| 14 | 29.12.2025 | 0 | 0 | 0 | Hard-Extreme | 151 | 33 /100 | Ruby | |
| 15 | 28.03.2026 | 4 | 20 | 19 | Hard | 202 | 7 /100 | Ruby | |
| 16 | 07.08.2026 | 1 | 3 | 5 | Hard | 340 | 23 /100 | Ruby | |
| 17 | 13.10.2026 | 5 | 8 | 19 | Hard | 457 | 27 /100 | Ruby | |
| 18 | 12.10.2026 | 0 | 0 | 3 | Hard | 468 | 28 /100 | Ruby | |
| 19 | 09.10.2026 | 0 | 1 | 0 | Hard | 334 | 29 /100 | Ruby | |
| 20 | 25.09.2026 | 0 | 1 | 0 | Hard | 400 | 38 /100 | Ruby | |
| 21 | 12.10.2026 | 0 | 0 | 1 | Hard | 461 | 43 /100 | Ruby | |
| 22 | 11.09.2026 | 0 | 0 | 3 | Hard | 243 | 47 /100 | Ruby | |
| 23 | 06.10.2026 | 0 | 2 | 5 | Medium-Hard | 265 | 27 /100 | Emerald | |
| 24 | 10.10.2026 | 2 | 0 | 2 | Medium-Hard | 218 | 31 /100 | Emerald | |
| 25 | 29.05.2026 | 0 | 0 | 2 | Medium-Hard | 238 | 40 /100 | Emerald | |
| 26 | 19.08.2026 | 0 | 3 | 2 | Medium-Hard | 201 | 46 /100 | Emerald | |
| 27 | 12.10.2026 | 0 | 1 | 3 | Medium-Hard | 360 | 48 /100 | Emerald | |
| 28 | 29.05.2026 | 0 | 1 | 0 | Medium-Hard | 158 | 48 /100 | Emerald | |
| 29 | 30.09.2026 | 0 | 0 | 0 | Medium-Hard | 284 | 50 /100 | Emerald | |
| 30 | 26.09.2026 | 0 | 0 | 0 | Hard | 136 | 70 /100 | Sapphire | |
| 31 | 04.08.2026 | 0 | 0 | 0 | Medium-Hard | 179 | 70 /100 | Sapphire | |
| 32 | 28.07.2026 | 0 | 0 | 1 | Medium | 190 | 24 /100 | Sapphire | |
| 33 | 09.10.2026 | 0 | 0 | 0 | Medium | 101 | 26 /100 | Sapphire | |
| 34 | 04.04.2026 | 0 | 0 | 0 | Medium | 101 | 37 /100 | Sapphire | |
| 35 | 12.10.2025 | 0 | 0 | 1 | Medium | 290 | 39 /100 | Sapphire | |
| 36 | 25.09.2026 | 0 | 0 | 0 | Medium | 91 | 39 /100 | Sapphire | |
| 37 | 21.06.2026 | 0 | 0 | 0 | Medium | 96 | 45 /100 | Sapphire | |
| 38 | 12.09.2026 | 0 | 0 | 0 | Medium | 319 | 53 /100 | Sapphire | |
| 39 | 23.08.2026 | 0 | 0 | 0 | Medium | 95 | 57 /100 | Sapphire | |
| 40 | 11.10.2026 | 0 | 0 | 0 | Medium | 266 | 60 /100 | Sapphire | |
| 41 | 15.09.2026 | 0 | 0 | 0 | Medium | 141 | 61 /100 | Sapphire | |
| 42 | — | 0 | 0 | 0 | Medium | 268 | 62 /100 | Sapphire | |
| 43 | — | 1 | 0 | 0 | Medium-Hard | 64 | 39 /100 | Gold | |
| 44 | 12.10.2026 | 0 | 0 | 0 | Medium-Hard | 90 | 75 /100 | Gold | |
| 45 | 23.11.2025 | 0 | 0 | 0 | Medium | 54 | 34 /100 | Gold | |
| 46 | 04.03.2026 | 0 | 0 | 0 | Medium | 59 | 60 /100 | Gold | |
| 47 | 12.10.2026 | 0 | 0 | 0 | Medium | 169 | 76 /100 | Gold | |
| 48 | 16.05.2026 | 0 | 0 | 1 | Easy-Medium | 51 | 31 /100 | Gold | |
| 49 | 15.06.2026 | 0 | 0 | 0 | Easy-Medium | 52 | 41 /100 | Gold | |
| 50 | — | 0 | 0 | 0 | Easy-Medium | 55 | 47 /100 | Gold | |
| 51 | 26.11.2025 | 0 | 0 | 1 | Easy-Medium | 160 | 49 /100 | Gold | |
| 52 | 25.08.2026 | 0 | 0 | 0 | Easy-Medium | 53 | 60 /100 | Gold | |
| 53 | 13.10.2026 | 0 | 0 | 0 | Easy-Medium | 258 | 62 /100 | Gold | |
| 54 | 13.10.2026 | 0 | 0 | 0 | Easy-Medium | 256 | 70 /100 | Gold | |
| 55 | 12.08.2026 | 0 | 0 | 0 | Easy-Medium | 100 | 71 /100 | Gold | |
| 56 | 12.10.2026 | 0 | 0 | 0 | Easy-Medium | 212 | 72 /100 | Gold | |
| 57 | 12.10.2026 | 0 | 0 | 0 | Easy-Medium | 54 | 73 /100 | Gold | |
| 58 | — | 0 | 0 | 0 | Easy-Medium | 97 | 74 /100 | Gold | |
| 59 | 14.06.2026 | 0 | 0 | 0 | Easy-Medium | 136 | 76 /100 | Gold | |
| 60 | 09.07.2026 | 0 | 0 | 0 | Easy-Medium | 124 | 79 /100 | Gold | |
| 61 | 13.04.2026 | 0 | 0 | 0 | Medium | 31 | 71 /100 | Silver | |
| 62 | 30.09.2026 | 0 | 0 | 0 | Medium | 177 | 85 /100 | Silver | |
| 63 | 18.07.2026 | 0 | 0 | 1 | Easy-Medium | 43 | 38 /100 | Silver | |
| 64 | 12.10.2026 | 0 | 0 | 0 | Easy-Medium | 38 | 40 /100 | Silver | |
| 65 | 02.10.2026 | 0 | 0 | 0 | Easy-Medium | 28 | 51 /100 | Silver | |
| 66 | 13.02.2026 | 0 | 0 | 0 | Easy-Medium | 41 | 55 /100 | Silver | |
| 67 | 12.10.2026 | 0 | 0 | 0 | Easy-Medium | 36 | 78 /100 | Silver | |
| 68 | 16.09.2026 | 0 | 0 | 0 | Easy-Medium | 27 | 80 /100 | Silver | |
| 69 | 12.10.2026 | 0 | 0 | 0 | Easy-Medium | 148 | 81 /100 | Silver | |
| 70 | 02.10.2026 | 0 | 0 | 0 | Easy-Medium | 76 | 82 /100 | Silver | |
| 71 | 12.07.2025 | 0 | 0 | 0 | Easy-Medium | 71 | 82 /100 | Silver | |
| 72 | 08.03.2026 | 0 | 0 | 0 | Easy-Medium | 55 | 82 /100 | Silver | |
| 73 | 05.08.2026 | 0 | 0 | 0 | Easy-Medium | 53 | 90 /100 | Silver | |
| 74 | 21.05.2026 | 0 | 0 | 0 | Easy | 41 | 47 /100 | Silver | |
| 75 | 20.03.2026 | 0 | 0 | 0 | Easy | 61 | 55 /100 | Silver | |
| 76 | 06.06.2026 | 0 | 0 | 0 | Easy | 39 | 63 /100 | Silver | |
| 77 | 10.09.2026 | 0 | 0 | 0 | Easy | 25 | 65 /100 | Silver | |
| 78 | 24.08.2026 | 0 | 0 | 0 | Easy | 30 | 68 /100 | Silver | |
| 79 | 26.09.2026 | 0 | 0 | 0 | Easy | 29 | 71 /100 | Silver | |
| 80 | 12.10.2026 | 0 | 0 | 0 | Easy | 76 | 73 /100 | Silver | |
| 81 | 23.03.2026 | 0 | 0 | 0 | Easy | 35 | 73 /100 | Silver | |
| 82 | — | 0 | 0 | 0 | Easy | 33 | 73 /100 | Silver | |
| 83 | 12.10.2026 | 0 | 0 | 0 | Easy | 67 | 75 /100 | Silver | |
| 84 | 21.06.2026 | 0 | 0 | 0 | Easy | 95 | 81 /100 | Silver | |
| 85 | 21.09.2025 | 0 | 0 | 0 | Easy | 42 | 82 /100 | Silver | |
| 86 | 20.01.2026 | 0 | 0 | 0 | Easy | 32 | 82 /100 | Silver | |
| 87 | 04.06.2026 | 0 | 0 | 0 | Easy | 61 | 83 /100 | Silver | |
| 88 | 11.10.2026 | 0 | 0 | 0 | Easy | 40 | 83 /100 | Silver | |
| 89 | 11.10.2026 | 0 | 0 | 0 | Easy | 45 | 85 /100 | Silver | |
| 90 | 10.09.2026 | 0 | 0 | 0 | Easy | 26 | 89 /100 | Silver | |
| 91 | 24.04.2026 | 0 | 0 | 0 | Easy | 48 | 90 /100 | Silver | |
| 92 | 12.10.2026 | 0 | 0 | 0 | Medium | 16 | 61 /100 | Bronze | |
| 93 | 28.09.2026 | 0 | 0 | 0 | Medium | 15 | 72 /100 | Bronze | |
| 94 | 12.10.2026 | 0 | 0 | 0 | Easy-Medium | 63 | 93 /100 | Bronze | |
| 95 | 27.06.2025 | 0 | 1 | 1 | Easy | 15 | 11 /100 | Bronze | |
| 96 | 31.07.2025 | 0 | 1 | 0 | Easy | 14 | 17 /100 | Bronze | |
| 97 | — | 0 | 0 | 0 | Easy | 14 | 29 /100 | Bronze | |
| 98 | 11.10.2026 | 0 | 0 | 0 | Easy | 15 | 33 /100 | Bronze | |
| 99 | 22.08.2026 | 0 | 0 | 0 | Easy | 22 | 38 /100 | Bronze | |
| 100 | 03.08.2026 | 0 | 0 | 0 | Easy | 13 | 39 /100 | Bronze | |
| 101 | 22.05.2025 | 0 | 0 | 0 | Easy | 24 | 46 /100 | Bronze | |
| 102 | 01.03.2026 | 0 | 0 | 0 | Easy | 23 | 46 /100 | Bronze | |
| 103 | 28.10.2025 | 0 | 0 | 0 | Easy | 13 | 47 /100 | Bronze | |
| 104 | 26.01.2025 | 0 | 0 | 0 | Easy | 18 | 48 /100 | Bronze | |
| 105 | — | 0 | 0 | 0 | Easy | 16 | 49 /100 | Bronze | |
| 106 | 15.03.2026 | 0 | 0 | 0 | Easy | 15 | 51 /100 | Bronze | |
| 107 | 28.02.2026 | 0 | 0 | 0 | Easy | 21 | 52 /100 | Bronze | |
| 108 | — | 0 | 0 | 0 | Easy | 11 | 52 /100 | Bronze | |
| 109 | 12.04.2026 | 0 | 0 | 0 | Easy | 21 | 63 /100 | Bronze | |
| 110 | 03.04.2025 | 0 | 0 | 0 | Easy | 24 | 69 /100 | Bronze | |
| 111 | 16.03.2025 | 0 | 0 | 0 | Easy | 17 | 69 /100 | Bronze | |
| 112 | 08.06.2025 | 0 | 0 | 0 | Easy | 12 | 71 /100 | Bronze | |
| 113 | 09.05.2025 | 0 | 0 | 0 | Easy | 20 | 74 /100 | Bronze | |
| 114 | 02.08.2026 | 0 | 0 | 0 | Easy | 16 | 76 /100 | Bronze | |
| 115 | 06.08.2026 | 0 | 0 | 0 | Easy | 12 | 76 /100 | Bronze | |
| 116 | 01.08.2026 | 0 | 0 | 0 | Easy | 22 | 81 /100 | Bronze | |
| 117 | 07.03.2025 | 0 | 0 | 0 | Easy | 16 | 82 /100 | Bronze | |
| 118 | 05.08.2026 | 0 | 0 | 0 | Easy | 19 | 84 /100 | Bronze | |
| 119 | 12.06.2026 | 0 | 0 | 0 | Easy | 17 | 84 /100 | Bronze | |
| 120 | 29.07.2026 | 0 | 0 | 0 | Easy | 20 | 85 /100 | Bronze | |
| 121 | 10.10.2026 | 0 | 0 | 0 | Easy | 19 | 85 /100 | Bronze | |
| 122 | 08.10.2026 | 0 | 0 | 0 | Easy | 72 | 91 /100 | Bronze | |
| 123 | 06.02.2026 | 0 | 0 | 0 | Easy | 15 | 91 /100 | Bronze | |
| 124 | 08.09.2025 | 0 | 0 | 0 | Easy | 39 | 92 /100 | Bronze | |
| 125 | 05.03.2026 | 0 | 0 | 0 | Easy | 21 | 93 /100 | Bronze | |
| 126 | 05.09.2026 | 0 | 0 | 0 | Easy | 22 | 94 /100 | Bronze | |
| 127 | 07.08.2026 | 0 | 0 | 0 | Easy | 12 | 95 /100 | Bronze | |
| 128 | 29.03.2026 | 0 | 0 | 0 | Easy | 13 | 97 /100 | Bronze | |
| 129 | 17.12.2025 | 0 | 0 | 0 | Beginner | 11 | 50 /100 | Bronze | |
| 130 | 09.10.2026 | 0 | 0 | 0 | Beginner | 10 | 63 /100 | Bronze | |
| 131 | 28.08.2026 | 0 | 0 | 0 | Beginner | 16 | 92 /100 | Bronze | |
| 132 | 15.01.2025 | 0 | 0 | 0 | Beginner | 13 | 94 /100 | Bronze | |
| 133 | 22.12.2025 | 0 | 0 | 0 | Beginner | 10 | 97 /100 | Bronze | |
| 134 | 16.01.2026 | 0 | 0 | 0 | — | 9 | — | Newcomer | |
| 135 | — | 0 | 0 | 0 | — | 8 | — | Newcomer | |
| 136 | 29.06.2025 | 0 | 0 | 0 | — | 8 | — | Newcomer | |
| 137 | 04.09.2026 | 0 | 0 | 0 | — | 8 | — | Newcomer | |
| 138 | 08.09.2025 | 0 | 0 | 0 | — | 8 | — | Newcomer | |
| 139 | 25.12.2025 | 0 | 0 | 0 | — | 8 | — | Newcomer | |
| 140 | 28.02.2026 | 0 | 0 | 0 | — | 8 | — | Newcomer | |
| 141 | 13.07.2026 | 0 | 0 | 0 | — | 7 | — | Newcomer | |
| 142 | 12.10.2026 | 0 | 0 | 0 | — | 7 | — | Newcomer | |
| 143 | 26.06.2025 | 0 | 0 | 0 | — | 7 | — | Newcomer | |
| 144 | 18.09.2025 | 0 | 0 | 0 | — | 7 | — | Newcomer | |
| 145 | 03.09.2025 | 0 | 0 | 0 | — | 7 | — | Newcomer | |
| 146 | — | 0 | 0 | 0 | — | 6 | — | Newcomer | |
| 147 | 04.04.2026 | 0 | 0 | 0 | — | 6 | — | Newcomer | |
| 148 | 14.05.2025 | 0 | 0 | 0 | — | 6 | — | Newcomer | |
| 149 | 12.10.2026 | 0 | 0 | 0 | — | 6 | — | Newcomer | |
| 150 | 11.12.2025 | 0 | 0 | 0 | — | 6 | — | Newcomer | |
| 151 | 11.12.2025 | 0 | 0 | 0 | — | 6 | — | Newcomer | |
| 152 | 05.04.2026 | 0 | 0 | 0 | — | 6 | — | Newcomer | |
| 153 | 17.01.2026 | 0 | 0 | 0 | — | 6 | — | Newcomer | |
| 154 | 22.07.2026 | 0 | 0 | 0 | — | 6 | — | Newcomer | |
| 155 | 29.12.2025 | 0 | 0 | 0 | — | 6 | — | Newcomer | |
| 156 | 27.09.2026 | 0 | 0 | 0 | — | 6 | — | Newcomer | |
| 157 | 13.01.2026 | 0 | 0 | 0 | — | 5 | — | Newcomer | |
| 158 | 16.08.2026 | 0 | 0 | 0 | — | 5 | — | Newcomer | |
| 159 | 13.03.2026 | 0 | 0 | 0 | — | 5 | — | Newcomer | |
| 160 | — | 0 | 0 | 0 | — | 5 | — | Newcomer | |
| 161 | — | 0 | 0 | 0 | — | 5 | — | Newcomer | |
| 162 | 22.12.2025 | 0 | 0 | 0 | — | 5 | — | Newcomer | |
| 163 | 26.01.2025 | 0 | 0 | 0 | — | 5 | — | Newcomer | |
| 164 | 26.09.2026 | 0 | 0 | 0 | — | 5 | — | Newcomer | |
| 165 | 08.06.2025 | 0 | 0 | 0 | — | 5 | — | Newcomer | |
| 166 | 22.05.2026 | 0 | 0 | 0 | — | 4 | — | Newcomer | |
| 167 | 13.12.2025 | 0 | 0 | 0 | — | 4 | — | Newcomer | |
| 168 | 19.09.2025 | 0 | 0 | 0 | — | 4 | — | Newcomer | |
| 169 | 10.09.2026 | 0 | 0 | 0 | — | 4 | — | Newcomer | |
| 170 | — | 0 | 0 | 0 | — | 4 | — | Newcomer | |
| 171 | 18.03.2025 | 0 | 0 | 0 | — | 4 | — | Newcomer | |
| 172 | 24.01.2025 | 0 | 0 | 0 | — | 4 | — | Newcomer | |
| 173 | 18.12.2025 | 0 | 0 | 0 | — | 4 | — | Newcomer | |
| 174 | 08.04.2026 | 0 | 0 | 0 | — | 4 | — | Newcomer | |
| 175 | 31.12.2025 | 0 | 0 | 0 | — | 4 | — | Newcomer | |
| 176 | — | 0 | 0 | 0 | — | 4 | — | Newcomer | |
| 177 | 15.03.2026 | 0 | 0 | 0 | — | 4 | — | Newcomer | |
| 178 | 10.02.2025 | 0 | 0 | 0 | — | 4 | — | Newcomer | |
| 179 | 19.10.2025 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 180 | 28.09.2025 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 181 | 18.03.2026 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 182 | 11.10.2026 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 183 | 06.05.2026 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 184 | 23.06.2025 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 185 | 06.10.2025 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 186 | 06.04.2025 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 187 | — | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 188 | 06.05.2025 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 189 | 30.04.2026 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 190 | 08.07.2025 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 191 | 12.02.2026 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 192 | 19.07.2025 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 193 | — | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 194 | 12.01.2026 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 195 | 22.07.2026 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 196 | 16.12.2025 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 197 | — | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 198 | 29.01.2026 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 199 | 22.11.2025 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 200 | 25.02.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 201 | — | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 202 | 18.12.2025 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 203 | 09.08.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 204 | 11.10.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 205 | 10.04.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 206 | 04.10.2025 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 207 | 31.07.2025 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 208 | 20.02.2025 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 209 | 26.06.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 210 | 16.03.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 211 | 22.10.2025 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 212 | 17.06.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 213 | — | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 214 | 25.02.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 215 | 08.11.2025 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 216 | 23.03.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 217 | 01.06.2025 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 218 | 13.04.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 219 | 25.03.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 220 | 22.04.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 221 | 17.04.2025 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 222 | — | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 223 | 05.04.2025 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 224 | 13.10.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 225 | — | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 226 | 14.03.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 227 | 11.04.2025 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 228 | — | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 229 | — | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 230 | 09.12.2025 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 231 | — | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 232 | 08.02.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 233 | 10.01.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 234 | 02.09.2025 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 235 | 06.10.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 236 | 17.12.2025 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 237 | 17.01.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 238 | 17.05.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 239 | — | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 240 | — | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 241 | 22.12.2025 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 242 | 08.01.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 243 | 17.03.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 244 | 07.09.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 245 | 06.02.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 246 | 19.04.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 247 | 10.12.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 248 | 01.05.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 249 | 11.01.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 250 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 251 | 01.04.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 252 | 11.10.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 253 | 10.10.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 254 | 04.10.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 255 | 23.01.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 256 | 26.09.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 257 | 25.01.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 258 | 31.07.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 259 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 260 | 22.05.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 261 | 23.03.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 262 | 10.04.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 263 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 264 | 07.10.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 265 | 18.09.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 266 | 16.05.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 267 | 22.03.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 268 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 269 | 27.04.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 270 | 09.04.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 271 | 16.01.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 272 | 11.01.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 273 | 03.05.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 274 | 29.08.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 275 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 276 | 28.03.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 277 | 05.04.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 278 | 01.03.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 279 | 21.03.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 280 | 22.10.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 281 | 01.02.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 282 | 18.05.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 283 | 23.01.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 284 | 12.08.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 285 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 286 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 287 | 13.05.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 288 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 289 | 25.02.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 290 | 07.11.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 291 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 292 | 15.11.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 293 | 26.01.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 294 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 295 | 11.07.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 296 | 04.04.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 297 | 02.05.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 298 | 24.02.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 299 | 29.04.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 300 | 03.12.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 301 | 23.12.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 302 | 01.10.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 303 | 03.11.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 304 | 30.04.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 305 | 19.12.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 306 | 23.04.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 307 | 16.02.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 308 | 13.03.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 309 | 29.06.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 310 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
