Reitingai
Pasirink šalį nacionaliniam reitingui. • 142 žaidėjų
• Šalis: Finland
Šalis
| # | Žaidėjas | Paskutinį kartą online | Žemėlapio lygis | PRO runai | Avg. PRO | Lyga | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11.10.2026 | 0 | 4 | 10 | Extreme-Death | 650 | 20 /100 | Grandmaster | |
| 2 | 01.10.2026 | 35 | 85 | 89 | Extreme | 1356 | 20 /100 | Master | |
| 3 | 10.10.2026 | 3 | 6 | 14 | Hard | 471 | 26 /100 | Ruby | |
| 4 | 13.10.2026 | 31 | 26 | 16 | Medium-Hard | 141 | 9 /100 | Emerald | |
| 5 | 02.10.2026 | 0 | 0 | 0 | Medium-Hard | 265 | 41 /100 | Emerald | |
| 6 | 12.10.2026 | 1 | 0 | 0 | Medium-Hard | 243 | 57 /100 | Emerald | |
| 7 | 11.10.2026 | 9 | 7 | 2 | Hard-Extreme | 76 | 30 /100 | Sapphire | |
| 8 | 10.09.2026 | 0 | 0 | 0 | Medium | 92 | 45 /100 | Sapphire | |
| 9 | 04.04.2026 | 0 | 0 | 0 | Medium | 259 | 47 /100 | Sapphire | |
| 10 | — | 0 | 0 | 0 | Medium | 222 | 58 /100 | Sapphire | |
| 11 | 25.09.2026 | 1 | 0 | 0 | Medium | 240 | 59 /100 | Sapphire | |
| 12 | 12.10.2026 | 0 | 0 | 1 | Medium | 362 | 69 /100 | Sapphire | |
| 13 | 03.09.2026 | 0 | 0 | 0 | Medium | 125 | 70 /100 | Sapphire | |
| 14 | 09.09.2026 | 0 | 0 | 0 | Medium-Hard | 133 | 74 /100 | Gold | |
| 15 | 23.07.2025 | 0 | 0 | 0 | Medium | 73 | 51 /100 | Gold | |
| 16 | 28.09.2026 | 0 | 0 | 0 | Medium | 54 | 61 /100 | Gold | |
| 17 | 13.10.2026 | 2 | 5 | 10 | Medium | 403 | 76 /100 | Gold | |
| 18 | 29.07.2026 | 0 | 0 | 0 | Easy-Medium | 71 | 46 /100 | Gold | |
| 19 | 09.10.2026 | 0 | 0 | 0 | Easy-Medium | 84 | 64 /100 | Gold | |
| 20 | 19.06.2026 | 0 | 0 | 0 | Easy-Medium | 40 | 29 /100 | Silver | |
| 21 | 02.10.2026 | 0 | 0 | 0 | Easy-Medium | 47 | 58 /100 | Silver | |
| 22 | 11.10.2026 | 3 | 6 | 4 | Easy | 30 | 4 /100 | Silver | |
| 23 | — | 0 | 0 | 0 | Easy | 35 | 29 /100 | Silver | |
| 24 | 02.05.2026 | 0 | 0 | 0 | Easy | 42 | 73 /100 | Silver | |
| 25 | 04.10.2026 | 0 | 0 | 0 | Easy | 53 | 75 /100 | Silver | |
| 26 | 19.02.2026 | 0 | 0 | 0 | Easy | 43 | 82 /100 | Silver | |
| 27 | 19.03.2026 | 0 | 0 | 0 | Medium | 21 | 28 /100 | Bronze | |
| 28 | 12.04.2026 | 0 | 0 | 0 | Easy | 18 | 21 /100 | Bronze | |
| 29 | 19.12.2025 | 0 | 0 | 0 | Easy | 11 | 34 /100 | Bronze | |
| 30 | — | 0 | 0 | 0 | Easy | 17 | 49 /100 | Bronze | |
| 31 | 19.08.2026 | 0 | 0 | 0 | Easy | 23 | 56 /100 | Bronze | |
| 32 | 15.12.2025 | 0 | 0 | 0 | Easy | 19 | 57 /100 | Bronze | |
| 33 | 31.01.2026 | 0 | 0 | 1 | Easy | 15 | 57 /100 | Bronze | |
| 34 | 05.06.2025 | 0 | 0 | 0 | Easy | 24 | 71 /100 | Bronze | |
| 35 | 12.09.2026 | 0 | 0 | 0 | Easy | 15 | 82 /100 | Bronze | |
| 36 | — | 0 | 0 | 0 | Easy | 14 | 82 /100 | Bronze | |
| 37 | 04.06.2026 | 0 | 0 | 0 | Beginner | 12 | 94 /100 | Bronze | |
| 38 | 13.10.2026 | 0 | 0 | 0 | Beginner | 24 | 96 /100 | Bronze | |
| 39 | — | 0 | 0 | 0 | Medium | 10 | — | Newcomer | |
| 40 | 29.03.2026 | 0 | 0 | 0 | — | 9 | — | Newcomer | |
| 41 | 28.10.2025 | 0 | 0 | 0 | — | 9 | — | Newcomer | |
| 42 | — | 0 | 0 | 0 | — | 7 | — | Newcomer | |
| 43 | 06.03.2025 | 0 | 0 | 0 | — | 7 | — | Newcomer | |
| 44 | 01.10.2026 | 0 | 0 | 0 | — | 7 | — | Newcomer | |
| 45 | — | 0 | 0 | 0 | — | 7 | — | Newcomer | |
| 46 | 14.05.2025 | 0 | 0 | 0 | — | 6 | — | Newcomer | |
| 47 | 14.10.2025 | 0 | 0 | 0 | — | 6 | — | Newcomer | |
| 48 | — | 0 | 0 | 0 | — | 6 | — | Newcomer | |
| 49 | 30.09.2026 | 0 | 0 | 0 | — | 6 | — | Newcomer | |
| 50 | 12.10.2026 | 0 | 0 | 0 | — | 6 | — | Newcomer | |
| 51 | 06.06.2026 | 0 | 0 | 0 | — | 6 | — | Newcomer | |
| 52 | 29.05.2026 | 0 | 0 | 0 | — | 5 | — | Newcomer | |
| 53 | 27.01.2025 | 0 | 0 | 0 | — | 5 | — | Newcomer | |
| 54 | 12.09.2026 | 0 | 0 | 0 | — | 5 | — | Newcomer | |
| 55 | 13.01.2026 | 0 | 0 | 0 | — | 5 | — | Newcomer | |
| 56 | 03.02.2026 | 0 | 0 | 0 | — | 5 | — | Newcomer | |
| 57 | 03.03.2025 | 0 | 0 | 0 | — | 5 | — | Newcomer | |
| 58 | 30.01.2026 | 0 | 0 | 0 | — | 5 | — | Newcomer | |
| 59 | 17.09.2026 | 0 | 0 | 0 | — | 5 | — | Newcomer | |
| 60 | 14.04.2026 | 0 | 0 | 0 | — | 4 | — | Newcomer | |
| 61 | 08.04.2026 | 0 | 0 | 0 | — | 4 | — | Newcomer | |
| 62 | 09.04.2026 | 0 | 0 | 0 | — | 4 | — | Newcomer | |
| 63 | 28.07.2025 | 0 | 0 | 0 | — | 4 | — | Newcomer | |
| 64 | 01.01.2026 | 0 | 0 | 0 | — | 4 | — | Newcomer | |
| 65 | 17.12.2025 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 66 | 19.01.2026 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 67 | 10.01.2026 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 68 | — | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 69 | 30.05.2026 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 70 | 24.06.2025 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 71 | 04.10.2026 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 72 | 16.01.2025 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 73 | 09.05.2025 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 74 | 07.03.2026 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 75 | 15.02.2025 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 76 | 02.05.2026 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 77 | 25.01.2026 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 78 | — | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 79 | 23.07.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 80 | 08.01.2025 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 81 | 02.04.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 82 | 28.07.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 83 | 22.01.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 84 | 28.06.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 85 | 25.01.2025 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 86 | 18.01.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 87 | 03.02.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 88 | 06.04.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 89 | — | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 90 | — | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 91 | — | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 92 | 12.10.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 93 | 03.04.2025 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 94 | 13.06.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 95 | 29.01.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 96 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 97 | 28.08.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 98 | 24.10.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 99 | 30.05.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 100 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 101 | 11.11.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 102 | 27.09.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 103 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 104 | 29.08.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 105 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 106 | 15.03.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 107 | 08.01.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 108 | 13.09.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 109 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 110 | 29.01.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 111 | 23.09.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 112 | 03.02.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 113 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 114 | 18.01.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 115 | 29.05.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 116 | 04.03.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 117 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 118 | 24.09.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 119 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 120 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 121 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 122 | 28.09.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 123 | 28.02.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 124 | 28.07.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 125 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 126 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 127 | 13.02.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 128 | 14.03.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 129 | 29.09.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 130 | 24.07.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 131 | 27.09.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 132 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 133 | 19.02.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 134 | 02.12.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 135 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 136 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 137 | 07.09.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 138 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 139 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 140 | 04.03.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 141 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 142 | — | 0 | 0 | 0 | — | 1 | — | Newcomer |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Albania
Algeria
Argentina
Armenia
Aruba
Australia
Austria
Belarus
Belgium
Bosnia and Herzegovina
Brazil
Bulgaria
Canada
Chile
China
Colombia
Croatia
Czechia
Denmark
Ecuador
France
Georgia
Germany
Greece
Hong Kong
Hungary
India
Indonesia
Iran
Ireland
Israel
Italy
Japan
Kazakhstan
Kyrgyzstan
Malaysia
Mexico
Moldova
Mongolia
Montenegro
Morocco
Netherlands
New Zealand
North Macedonia
Norway
Pakistan
Palestine
Panama
Paraguay
Peru
Philippines
Poland
Portugal
Romania
Russian Federation
Serbia
Singapore
Slovakia
South Korea
Switzerland
Taiwan
Thailand
Tunisia
Turkiye
Ukraine
United Arab Emirates
United States of America
Uruguay
Uzbekistan
Venezuela
Vietnam