ad_natureclimb
DIFF Easy-Medium
LEN short
TYPE climb
Published: 2013
Leaderboard
| # | Player | Time | Gap | Ratio | CP/GC | Date |
|---|---|---|---|---|---|---|
| 1 | 02:19.462 | — | 100.00% | 11/1 | 14.09.2026 | |
| 2 | 02:25.279 | +5.817 | 96.00% | 13/1 | 06.08.2024 | |
| 3 | 02:41.182 | +21.720 | 86.52% | 25/6 | 11.03.2024 | |
| 4 | 02:58.414 | +38.952 | 78.17% | 8/8 | 15.07.2025 | |
| 5 | 03:06.166 | +46.704 | 74.91% | 27/14 | 14.07.2025 | |
| 6 | 03:07.116 | +47.654 | 74.53% | 70/11 | 14.07.2025 | |
| 7 | 03:09.038 | +49.576 | 73.77% | 42/13 | 14.07.2025 | |
| 8 | 03:15.395 | +55.933 | 71.37% | 38/17 | 06.08.2024 | |
| 9 | 03:16.225 | +56.763 | 71.07% | 56/7 | 01.10.2025 | |
| 10 | 03:17.764 | +58.302 | 70.52% | 64/6 | 22.06.2025 | |
| 11 | 03:25.280 | +65.818 | 67.94% | 62/20 | 14.07.2025 | |
| 12 | 03:32.819 | +73.357 | 65.53% | 38/11 | 22.06.2025 | |
| 13 | 03:37.145 | +77.683 | 64.23% | 33/21 | 11.08.2024 | |
| 14 | 03:40.867 | +81.405 | 63.14% | 166/19 | 03.10.2024 | |
| 15 | 03:40.949 | +81.487 | 63.12% | 69/13 | 14.07.2025 | |
| 16 | 03:43.007 | +83.545 | 62.54% | 59/17 | 05.04.2026 | |
| 17 | 03:47.388 | +87.926 | 61.33% | 16/10 | 15.06.2025 | |
| 18 | 03:47.781 | +88.319 | 61.23% | 35/11 | 02.12.2024 | |
| 19 | 03:53.834 | +94.372 | 59.64% | 21/9 | 26.07.2025 | |
| 20 | 03:54.890 | +95.428 | 59.37% | 68/15 | 13.07.2025 | |
| 21 | 03:57.772 | +98.310 | 58.65% | 21/12 | 02.12.2024 | |
| 22 | 04:08.164 | +108.702 | 56.20% | 53/7 | 31.05.2025 | |
| 23 | 04:09.465 | +110.003 | 55.90% | 67/35 | 01.10.2025 | |
| 24 | 04:13.244 | +113.782 | 55.07% | 20/23 | 14.09.2026 | |
| 25 | 04:22.325 | +122.863 | 53.16% | 31/10 | 11.08.2024 | |
| 26 | 04:41.601 | +142.139 | 49.52% | 27/39 | 14.07.2025 | |
| 27 | 04:48.949 | +149.487 | 48.27% | 64/63 | 15.06.2025 | |
| 28 | 04:50.286 | +150.824 | 48.04% | 74/20 | 02.12.2024 | |
| 29 | 05:01.519 | +162.057 | 46.25% | 32/22 | 17.02.2024 | |
| 30 | 05:05.186 | +165.724 | 45.70% | 9/4 | 26.07.2025 | |
| 31 | 05:27.077 | +187.615 | 42.64% | 122/82 | 05.04.2026 | |
| 32 | 05:45.069 | +205.607 | 40.42% | 49/68 | 01.10.2025 | |
| 33 | 05:56.880 | +217.418 | 39.08% | 44/44 | 02.01.2024 | |
| 34 | 06:13.406 | +233.944 | 37.35% | 74/48 | 05.04.2026 | |
| 35 | 06:49.041 | +269.579 | 34.09% | 74/71 | 12.08.2025 | |
| 36 | 07:42.380 | +322.918 | 30.16% | 74/62 | 08.12.2025 | |
| 37 | 09:04.645 | +405.183 | 25.61% | 24/32 | 13.07.2025 | |
| 38 | 10:59.296 | +519.834 | 21.15% | 24/78 | 12.01.2025 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska 











