bhop_cave3
DIFF Easy-Medium
LEN middle
TYPE bhop
Published: 2007
Leaderboard
| # | Player | Time | Gap | Ratio | CP/GC | Date |
|---|---|---|---|---|---|---|
| 1 | 03:46.149 | — | 100.00% | 50/2 | 14.07.2024 | |
| 2 | 03:50.966 | +4.817 | 97.91% | 38/6 | 14.07.2024 | |
| 3 | 04:06.738 | +20.589 | 91.66% | 71/5 | 19.09.2026 | |
| 4 | 04:29.864 | +43.715 | 83.80% | 40/12 | 23.04.2026 | |
| 5 | 04:31.755 | +45.606 | 83.22% | 73/23 | 06.10.2024 | |
| 6 | 04:36.312 | +50.163 | 81.85% | 83/18 | 16.06.2025 | |
| 7 | 04:41.677 | +55.528 | 80.29% | 39/14 | 16.02.2026 | |
| 8 | 04:46.781 | +60.632 | 78.86% | 11/3 | 12.08.2024 | |
| 9 | 05:00.243 | +74.094 | 75.32% | 47/11 | 06.09.2024 | |
| 10 | 05:02.492 | +76.343 | 74.76% | 95/18 | 20.02.2024 | |
| 11 | 05:03.422 | +77.273 | 74.53% | 38/11 | 18.08.2025 | |
| 12 | 05:09.087 | +82.938 | 73.17% | 34/27 | 17.01.2025 | |
| 13 | 05:09.837 | +83.688 | 72.99% | 74/25 | 15.01.2025 | |
| 14 | 05:13.833 | +87.684 | 72.06% | 27/27 | 26.10.2025 | |
| 15 | 05:17.247 | +91.098 | 71.28% | 80/26 | 01.01.2026 | |
| 16 | 05:17.978 | +91.829 | 71.12% | 78/26 | 22.07.2025 | |
| 17 | 05:20.444 | +94.295 | 70.57% | 53/32 | 23.09.2024 | |
| 18 | 05:28.506 | +102.357 | 68.84% | 29/19 | 20.03.2024 | |
| 19 | 05:33.313 | +107.164 | 67.85% | 60/42 | 01.10.2026 | |
| 20 | 05:35.353 | +109.204 | 67.44% | 66/17 | 24.05.2025 | |
| 21 | 05:35.380 | +109.231 | 67.43% | 84/23 | 24.04.2026 | |
| 22 | 05:37.005 | +110.856 | 67.11% | 74/22 | 10.10.2024 | |
| 23 | 05:40.735 | +114.586 | 66.37% | 68/19 | 10.11.2024 | |
| 24 | 05:56.153 | +130.004 | 63.50% | 102/17 | 06.09.2024 | |
| 25 | 06:02.581 | +136.432 | 62.37% | 52/24 | 20.12.2025 | |
| 26 | 06:10.174 | +144.025 | 61.09% | 80/30 | 05.09.2024 | |
| 27 | 06:10.938 | +144.789 | 60.97% | 95/23 | 22.07.2025 | |
| 28 | 06:14.866 | +148.717 | 60.33% | 89/51 | 26.10.2025 | |
| 29 | 06:19.657 | +153.508 | 59.57% | 62/27 | 16.06.2025 | |
| 30 | 06:29.805 | +163.656 | 58.02% | 74/45 | 06.03.2026 | |
| 31 | 06:33.727 | +167.578 | 57.44% | 20/26 | 16.02.2026 | |
| 32 | 06:41.962 | +175.813 | 56.26% | 95/79 | 10.11.2025 | |
| 33 | 07:10.483 | +204.334 | 52.53% | 58/57 | 18.09.2026 | |
| 34 | 07:16.640 | +210.491 | 51.79% | 44/48 | 02.01.2026 | |
| 35 | 07:49.103 | +242.954 | 48.21% | 74/40 | 24.05.2025 | |
| 36 | 08:00.621 | +254.472 | 47.05% | 95/73 | 23.10.2025 | |
| 37 | 08:28.105 | +281.956 | 44.51% | 44/31 | 12.07.2024 | |
| 38 | 08:36.060 | +289.911 | 43.82% | 71/42 | 18.09.2026 | |
| 39 | 08:39.850 | +293.701 | 43.50% | 41/47 | 22.07.2025 | |
| 40 | 08:40.556 | +294.407 | 43.44% | 120/107 | 26.10.2025 | |
| 41 | 09:02.606 | +316.457 | 41.68% | 90/31 | 01.11.2025 | |
| 42 | 09:14.479 | +328.330 | 40.79% | 36/48 | 06.02.2024 | |
| 43 | 09:16.475 | +330.326 | 40.64% | 96/80 | 22.07.2025 | |
| 44 | 10:28.609 | +402.460 | 35.98% | 59/77 | 23.04.2026 | |
| 45 | 10:59.822 | +433.673 | 34.27% | 16/22 | 14.07.2024 | |
| 46 | 11:36.344 | +470.195 | 32.48% | 56/138 | 16.06.2025 | |
| 47 | 12:18.994 | +512.845 | 30.60% | 40/44 | 02.01.2026 | |
| 48 | 13:30.122 | +583.973 | 27.92% | 49/78 | 12.07.2024 | |
| 49 | 15:23.846 | +697.697 | 24.48% | 84/123 | 17.01.2025 | |
| 50 | 15:33.389 | +707.240 | 24.23% | 40/24 | 25.04.2026 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska 


















