bhop_dustzone
DIFF Medium
LEN middle
TYPE bhop
Published: 2011
Leaderboard
| # | Player | Time | Gap | Ratio | CP/GC | Date |
|---|---|---|---|---|---|---|
| 1 | 05:30.678 | — | 100.00% | 104/13 | 17.05.2026 | |
| 2 | 05:30.745 | +0.067 | 99.98% | 115/32 | 08.09.2026 | |
| 3 | 05:33.924 | +3.246 | 99.03% | 119/21 | 12.08.2024 | |
| 4 | 06:14.346 | +43.668 | 88.33% | 70/19 | 18.03.2024 | |
| 5 | 06:17.999 | +47.321 | 87.48% | 122/26 | 21.01.2025 | |
| 6 | 06:21.826 | +51.148 | 86.60% | 115/28 | 24.01.2026 | |
| 7 | 06:27.537 | +56.859 | 85.33% | 127/15 | 16.05.2026 | |
| 8 | 06:27.834 | +57.156 | 85.26% | 154/39 | 09.10.2024 | |
| 9 | 06:38.717 | +68.039 | 82.94% | 90/26 | 07.03.2024 | |
| 10 | 06:59.191 | +88.513 | 78.88% | 101/32 | 26.06.2025 | |
| 11 | 07:00.792 | +90.114 | 78.58% | 118/37 | 05.07.2025 | |
| 12 | 07:01.588 | +90.910 | 78.44% | 241/46 | 24.08.2025 | |
| 13 | 07:16.269 | +105.591 | 75.80% | 82/48 | 26.05.2024 | |
| 14 | 07:24.457 | +113.779 | 74.40% | 61/45 | 17.11.2025 | |
| 15 | 08:04.582 | +153.904 | 68.24% | 109/63 | 01.10.2026 | |
| 16 | 08:12.288 | +161.610 | 67.17% | 107/47 | 17.03.2025 | |
| 17 | 08:17.450 | +166.772 | 66.47% | 109/33 | 30.11.2025 | |
| 18 | 08:34.192 | +183.514 | 64.31% | 143/44 | 10.11.2024 | |
| 19 | 08:41.278 | +190.600 | 63.44% | 96/41 | 06.06.2024 | |
| 20 | 08:59.974 | +209.296 | 61.24% | 120/119 | 02.03.2026 | |
| 21 | 09:05.412 | +214.734 | 60.63% | 151/56 | 29.01.2025 | |
| 22 | 09:09.315 | +218.637 | 60.20% | 74/51 | 25.09.2026 | |
| 23 | 09:14.343 | +223.665 | 59.65% | 99/50 | 04.06.2024 | |
| 24 | 09:15.807 | +225.129 | 59.50% | 124/86 | 29.01.2025 | |
| 25 | 09:19.088 | +228.410 | 59.15% | 87/47 | 01.09.2024 | |
| 26 | 09:19.939 | +229.261 | 59.06% | 99/48 | 01.09.2024 | |
| 27 | 09:20.567 | +229.889 | 58.99% | 86/71 | 12.09.2024 | |
| 28 | 09:24.343 | +233.665 | 58.60% | 104/60 | 16.11.2024 | |
| 29 | 10:09.605 | +278.927 | 54.24% | 96/38 | 18.01.2025 | |
| 30 | 11:07.786 | +337.108 | 49.52% | 113/47 | 12.08.2024 | |
| 31 | 12:50.893 | +440.215 | 42.90% | 66/56 | 18.03.2024 | |
| 32 | 14:06.695 | +516.017 | 39.06% | 117/83 | 10.11.2024 | |
| 33 | 14:10.099 | +519.421 | 38.90% | 172/89 | 28.07.2026 | |
| 34 | 14:49.852 | +559.174 | 37.16% | 64/22 | 12.07.2026 | |
| 35 | 15:03.354 | +572.676 | 36.61% | 95/121 | 15.11.2024 | |
| 36 | 15:38.369 | +607.691 | 35.24% | 70/78 | 09.07.2024 | |
| 37 | 15:51.533 | +620.855 | 34.75% | 87/57 | 12.08.2024 | |
| 38 | 16:48.740 | +678.062 | 32.78% | 118/63 | 14.11.2024 | |
| 39 | 20:43.410 | +912.732 | 26.59% | 149/159 | 10.11.2024 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska 















