bkz_goldbhop
DIFF Easy
LEN short
TYPE bhop
Published: 2006
Leaderboard
| # | Player | Time | Gap | Ratio | CP/GC | Date |
|---|---|---|---|---|---|---|
| 1 | 01:41.986 | — | 100.00% | 15/3 | 19.11.2024 | |
| 2 | 01:43.759 | +1.773 | 98.29% | 13/1 | 09.11.2025 | |
| 3 | 01:43.778 | +1.792 | 98.27% | 14/2 | 22.02.2025 | |
| 4 | 01:44.276 | +2.290 | 97.80% | 10/2 | 11.01.2025 | |
| 5 | 01:45.655 | +3.669 | 96.53% | 16/1 | 05.01.2026 | |
| 6 | 01:45.702 | +3.716 | 96.48% | 11/1 | 19.02.2025 | |
| 7 | 01:48.538 | +6.552 | 93.96% | 10/3 | 23.08.2024 | |
| 8 | 01:49.096 | +7.110 | 93.48% | 11/5 | 18.06.2025 | |
| 9 | 01:52.894 | +10.908 | 90.34% | 18/2 | 06.02.2026 | |
| 10 | 01:52.944 | +10.958 | 90.30% | 11/6 | 31.03.2024 | |
| 11 | 01:53.787 | +11.801 | 89.63% | 11/1 | 31.03.2024 | |
| 12 | 01:54.967 | +12.981 | 88.71% | 14/2 | 19.06.2025 | |
| 13 | 01:55.035 | +13.049 | 88.66% | 7/3 | 07.04.2026 | |
| 14 | 01:55.206 | +13.220 | 88.52% | 23/1 | 29.03.2025 | |
| 15 | 01:56.175 | +14.189 | 87.79% | 11/6 | 14.11.2025 | |
| 16 | 01:56.429 | +14.443 | 87.60% | 17/1 | 12.06.2025 | |
| 17 | 01:56.574 | +14.588 | 87.49% | 7/2 | 19.04.2025 | |
| 18 | 01:57.145 | +15.159 | 87.06% | 16/3 | 26.01.2025 | |
| 19 | 01:57.278 | +15.292 | 86.96% | 14/3 | 21.08.2026 | |
| 20 | 01:57.480 | +15.494 | 86.81% | 18/2 | 11.01.2025 | |
| 21 | 01:57.632 | +15.646 | 86.70% | 10/2 | 05.02.2025 | |
| 22 | 01:59.265 | +17.279 | 85.51% | 14/1 | 18.06.2025 | |
| 23 | 01:59.902 | +17.916 | 85.06% | 16/2 | 04.08.2025 | |
| 24 | 02:00.196 | +18.210 | 84.85% | 33/2 | 01.02.2026 | |
| 25 | 02:01.146 | +19.160 | 84.18% | 15/1 | 18.08.2024 | |
| 26 | 02:01.174 | +19.188 | 84.16% | 27/1 | 19.02.2025 | |
| 27 | 02:01.326 | +19.340 | 84.06% | 11/2 | 17.09.2025 | |
| 28 | 02:02.132 | +20.146 | 83.50% | 19/1 | 19.07.2025 | |
| 29 | 02:03.009 | +21.023 | 82.91% | 19/2 | 24.12.2023 | |
| 30 | 02:03.775 | +21.789 | 82.40% | 12/2 | 22.11.2024 | |
| 31 | 02:04.563 | +22.577 | 81.88% | 16/2 | 04.03.2026 | |
| 32 | 02:04.898 | +22.912 | 81.66% | 10/1 | 26.03.2025 | |
| 33 | 02:04.922 | +22.936 | 81.64% | 13/1 | 09.06.2025 | |
| 34 | 02:05.124 | +23.138 | 81.51% | 23/2 | 10.10.2024 | |
| 35 | 02:06.408 | +24.422 | 80.68% | 8/2 | 22.09.2025 | |
| 36 | 02:06.641 | +24.655 | 80.53% | 25/3 | 18.09.2026 | |
| 37 | 02:06.673 | +24.687 | 80.51% | 14/1 | 02.08.2025 | |
| 38 | 02:06.902 | +24.916 | 80.37% | 29/3 | 23.06.2024 | |
| 39 | 02:07.376 | +25.390 | 80.07% | 2/2 | 07.08.2025 | |
| 40 | 02:07.449 | +25.463 | 80.02% | 15/2 | 08.07.2025 | |
| 41 | 02:07.547 | +25.561 | 79.96% | 28/1 | 26.05.2025 | |
| 42 | 02:07.763 | +25.777 | 79.82% | 31/3 | 01.01.2026 | |
| 43 | 02:08.046 | +26.060 | 79.65% | 15/1 | 28.12.2024 | |
| 44 | 02:08.257 | +26.271 | 79.52% | 5/1 | 24.07.2024 | |
| 45 | 02:08.311 | +26.325 | 79.48% | 29/1 | 13.03.2026 | |
| 46 | 02:09.231 | +27.245 | 78.92% | 20/2 | 04.08.2025 | |
| 47 | 02:09.933 | +27.947 | 78.49% | 10/5 | 19.07.2025 | |
| 48 | 02:10.222 | +28.236 | 78.32% | 9/1 | 01.02.2026 | |
| 49 | 02:10.522 | +28.536 | 78.14% | 32/2 | 04.09.2024 | |
| 50 | 02:11.065 | +29.079 | 77.81% | 12/1 | 22.04.2024 | |
| 51 | 02:11.286 | +29.300 | 77.68% | 20/2 | 09.02.2025 | |
| 52 | 02:11.416 | +29.430 | 77.61% | 12/9 | 24.02.2025 | |
| 53 | 02:12.497 | +30.511 | 76.97% | 27/2 | 24.03.2025 | |
| 54 | 02:12.534 | +30.548 | 76.95% | 31/4 | 30.11.2025 | |
| 55 | 02:12.789 | +30.803 | 76.80% | 28/2 | 22.11.2024 | |
| 56 | 02:12.973 | +30.987 | 76.70% | 9/3 | 05.10.2026 | |
| 57 | 02:13.887 | +31.901 | 76.17% | 38/5 | 14.05.2026 | |
| 58 | 02:13.955 | +31.969 | 76.13% | 5/3 | 09.07.2024 | |
| 59 | 02:13.970 | +31.984 | 76.13% | 14/4 | 16.11.2024 | |
| 60 | 02:14.498 | +32.512 | 75.83% | 8/3 | 06.02.2024 | |
| 61 | 02:15.600 | +33.614 | 75.21% | 24/2 | 09.02.2025 | |
| 62 | 02:16.291 | +34.305 | 74.83% | 14/3 | 07.07.2024 | |
| 63 | 02:16.309 | +34.323 | 74.82% | 30/2 | 19.07.2025 | |
| 64 | 02:17.053 | +35.067 | 74.41% | 14/3 | 02.08.2026 | |
| 65 | 02:18.300 | +36.314 | 73.74% | 15/5 | 17.12.2024 | |
| 66 | 02:19.099 | +37.113 | 73.32% | 26/2 | 24.01.2025 | |
| 67 | 02:19.274 | +37.288 | 73.23% | 13/1 | 19.04.2025 | |
| 68 | 02:19.358 | +37.372 | 73.18% | 12/4 | 30.12.2024 | |
| 69 | 02:19.539 | +37.553 | 73.09% | 22/8 | 17.04.2026 | |
| 70 | 02:19.690 | +37.704 | 73.01% | 2/1 | 11.01.2025 | |
| 71 | 02:19.808 | +37.822 | 72.95% | 25/1 | 08.10.2025 | |
| 72 | 02:19.921 | +37.935 | 72.89% | 16/2 | 18.10.2024 | |
| 73 | 02:20.015 | +38.029 | 72.84% | 21/2 | 21.08.2025 | |
| 74 | 02:21.380 | +39.394 | 72.14% | 27/9 | 12.03.2026 | |
| 75 | 02:21.484 | +39.498 | 72.08% | 22/4 | 11.01.2025 | |
| 76 | 02:21.720 | +39.734 | 71.96% | 15/3 | 08.10.2025 | |
| 77 | 02:22.126 | +40.140 | 71.76% | 7/1 | 28.07.2024 | |
| 78 | 02:22.654 | +40.668 | 71.49% | 8/7 | 04.12.2025 | |
| 79 | 02:22.679 | +40.693 | 71.48% | 25/2 | 17.08.2024 | |
| 80 | 02:22.921 | +40.935 | 71.36% | 17/2 | 14.11.2023 | |
| 81 | 02:23.067 | +41.081 | 71.29% | 16/11 | 04.10.2024 | |
| 82 | 02:23.414 | +41.428 | 71.11% | 13/11 | 14.04.2025 | |
| 83 | 02:23.610 | +41.624 | 71.02% | 30/1 | 02.09.2026 | |
| 84 | 02:24.619 | +42.633 | 70.52% | 16/3 | 21.04.2025 | |
| 85 | 02:24.786 | +42.800 | 70.44% | 18/2 | 09.05.2026 | |
| 86 | 02:25.503 | +43.517 | 70.09% | 29/8 | 03.01.2026 | |
| 87 | 02:27.277 | +45.291 | 69.25% | 37/4 | 02.01.2026 | |
| 88 | 02:27.896 | +45.910 | 68.96% | 27/1 | 11.01.2025 | |
| 89 | 02:27.914 | +45.928 | 68.95% | 8/4 | 19.11.2024 | |
| 90 | 02:28.218 | +46.232 | 68.81% | 10/2 | 30.10.2024 | |
| 91 | 02:28.716 | +46.730 | 68.58% | 8/10 | 28.02.2025 | |
| 92 | 02:28.802 | +46.816 | 68.54% | 20/3 | 09.02.2025 | |
| 93 | 02:29.330 | +47.344 | 68.30% | 34/7 | 23.08.2026 | |
| 94 | 02:30.244 | +48.258 | 67.88% | 29/2 | 31.03.2025 | |
| 95 | 02:30.311 | +48.325 | 67.85% | 8/2 | 09.05.2026 | |
| 96 | 02:30.434 | +48.448 | 67.79% | 12/1 | 12.07.2024 | |
| 97 | 02:30.500 | +48.514 | 67.76% | 13/5 | 19.07.2025 | |
| 98 | 02:30.684 | +48.698 | 67.68% | 20/3 | 23.08.2024 | |
| 99 | 02:30.805 | +48.819 | 67.63% | 5/1 | 08.04.2025 | |
| 100 | 02:31.095 | +49.109 | 67.50% | 21/3 | 30.12.2024 | |
| 101 | 02:31.182 | +49.196 | 67.46% | 68/2 | 11.05.2026 | |
| 102 | 02:31.369 | +49.383 | 67.38% | 17/3 | 08.10.2024 | |
| 103 | 02:32.074 | +50.088 | 67.06% | 22/3 | 07.07.2024 | |
| 104 | 02:32.886 | +50.900 | 66.71% | 28/1 | 28.11.2025 | |
| 105 | 02:33.483 | +51.497 | 66.45% | 17/2 | 04.10.2024 | |
| 106 | 02:33.595 | +51.609 | 66.40% | 5/2 | 05.01.2026 | |
| 107 | 02:33.928 | +51.942 | 66.26% | 9/1 | 16.11.2025 | |
| 108 | 02:34.173 | +52.187 | 66.15% | 15/2 | 31.08.2024 | |
| 109 | 02:37.813 | +55.827 | 64.62% | 7/7 | 05.10.2026 | |
| 110 | 02:39.154 | +57.168 | 64.08% | 19/1 | 17.11.2025 | |
| 111 | 02:40.424 | +58.438 | 63.57% | 19/2 | 04.06.2026 | |
| 112 | 02:41.555 | +59.569 | 63.13% | 45/8 | 08.04.2025 | |
| 113 | 02:42.778 | +60.792 | 62.65% | 18/2 | 09.06.2025 | |
| 114 | 02:43.141 | +61.155 | 62.51% | 19/5 | 02.11.2024 | |
| 115 | 02:43.338 | +61.352 | 62.44% | 40/9 | 18.02.2026 | |
| 116 | 02:43.682 | +61.696 | 62.31% | 3/1 | 22.09.2025 | |
| 117 | 02:43.918 | +61.932 | 62.22% | 40/1 | 26.09.2025 | |
| 118 | 02:44.082 | +62.096 | 62.16% | 41/4 | 15.09.2024 | |
| 119 | 02:44.962 | +62.976 | 61.82% | 21/8 | 23.08.2024 | |
| 120 | 02:45.361 | +63.375 | 61.67% | 20/4 | 26.03.2025 | |
| 121 | 02:45.741 | +63.755 | 61.53% | 32/11 | 11.07.2025 | |
| 122 | 02:45.960 | +63.974 | 61.45% | 20/2 | 09.07.2024 | |
| 123 | 02:46.057 | +64.071 | 61.42% | 37/6 | 05.11.2025 | |
| 124 | 02:46.491 | +64.505 | 61.26% | 35/18 | 08.04.2026 | |
| 125 | 02:46.590 | +64.604 | 61.22% | 21/5 | 03.04.2025 | |
| 126 | 02:46.766 | +64.780 | 61.16% | 14/5 | 28.12.2024 | |
| 127 | 02:48.366 | +66.380 | 60.57% | 13/4 | 07.01.2026 | |
| 128 | 02:49.419 | +67.433 | 60.20% | 44/3 | 12.09.2024 | |
| 129 | 02:49.662 | +67.676 | 60.11% | 34/2 | 25.07.2024 | |
| 130 | 02:49.880 | +67.894 | 60.03% | 30/4 | 13.03.2025 | |
| 131 | 02:51.177 | +69.191 | 59.58% | 33/5 | 25.03.2025 | |
| 132 | 02:51.220 | +69.234 | 59.56% | 28/8 | 28.06.2024 | |
| 133 | 02:51.289 | +69.303 | 59.54% | 10/3 | 06.02.2026 | |
| 134 | 02:51.387 | +69.401 | 59.51% | 13/1 | 14.06.2025 | |
| 135 | 02:51.461 | +69.475 | 59.48% | 19/5 | 07.11.2025 | |
| 136 | 02:52.049 | +70.063 | 59.28% | 18/3 | 12.02.2026 | |
| 137 | 02:52.216 | +70.230 | 59.22% | 12/4 | 07.01.2025 | |
| 138 | 02:53.327 | +71.341 | 58.84% | 32/5 | 07.01.2026 | |
| 139 | 02:53.570 | +71.584 | 58.76% | 15/5 | 28.07.2024 | |
| 140 | 02:53.916 | +71.930 | 58.64% | 4/15 | 06.03.2025 | |
| 141 | 02:53.990 | +72.004 | 58.62% | 23/2 | 23.09.2024 | |
| 142 | 02:54.782 | +72.796 | 58.35% | 41/6 | 05.01.2026 | |
| 143 | 02:54.964 | +72.978 | 58.29% | 14/3 | 30.11.2025 | |
| 144 | 02:56.239 | +74.253 | 57.87% | 42/13 | 24.02.2025 | |
| 145 | 02:57.111 | +75.125 | 57.58% | 7/3 | 05.01.2026 | |
| 146 | 02:57.567 | +75.581 | 57.44% | 27/10 | 24.02.2025 | |
| 147 | 02:59.367 | +77.381 | 56.86% | 15/3 | 25.03.2025 | |
| 148 | 03:01.238 | +79.252 | 56.27% | 18/2 | 20.05.2025 | |
| 149 | 03:01.799 | +79.813 | 56.10% | 7/9 | 27.04.2025 | |
| 150 | 03:02.022 | +80.036 | 56.03% | 40/18 | 16.08.2024 | |
| 151 | 03:02.843 | +80.857 | 55.78% | 14/2 | 12.07.2025 | |
| 152 | 03:03.816 | +81.830 | 55.48% | 19/9 | 21.04.2025 | |
| 153 | 03:04.112 | +82.126 | 55.39% | 44/16 | 15.08.2025 | |
| 154 | 03:05.443 | +83.457 | 55.00% | 14/5 | 23.09.2026 | |
| 155 | 03:06.066 | +84.080 | 54.81% | 41/21 | 12.12.2025 | |
| 156 | 03:06.214 | +84.228 | 54.77% | 19/3 | 24.12.2023 | |
| 157 | 03:07.481 | +85.495 | 54.40% | 35/3 | 05.08.2024 | |
| 158 | 03:08.016 | +86.030 | 54.24% | 22/1 | 20.08.2025 | |
| 159 | 03:08.117 | +86.131 | 54.21% | 9/6 | 03.04.2025 | |
| 160 | 03:08.600 | +86.614 | 54.08% | 6/3 | 09.07.2024 | |
| 161 | 03:10.373 | +88.387 | 53.57% | 44/11 | 14.09.2024 | |
| 162 | 03:10.889 | +88.903 | 53.43% | 10/6 | 06.01.2025 | |
| 163 | 03:11.292 | +89.306 | 53.31% | 20/5 | 04.10.2024 | |
| 164 | 03:12.360 | +90.374 | 53.02% | 37/14 | 04.10.2024 | |
| 165 | 03:12.500 | +90.514 | 52.98% | 27/5 | 07.01.2026 | |
| 166 | 03:12.586 | +90.600 | 52.96% | 38/1 | 30.11.2025 | |
| 167 | 03:12.971 | +90.985 | 52.85% | 11/20 | 08.04.2026 | |
| 168 | 03:13.609 | +91.623 | 52.68% | 10/28 | 11.01.2025 | |
| 169 | 03:14.950 | +92.964 | 52.31% | 43/11 | 27.08.2026 | |
| 170 | 03:15.423 | +93.437 | 52.19% | 21/4 | 24.04.2024 | |
| 171 | 03:18.908 | +96.922 | 51.27% | 16/6 | 28.06.2026 | |
| 172 | 03:19.628 | +97.642 | 51.09% | 17/13 | 26.06.2025 | |
| 173 | 03:25.686 | +103.700 | 49.58% | 28/2 | 10.12.2024 | |
| 174 | 03:26.023 | +104.037 | 49.50% | 4/4 | 04.11.2025 | |
| 175 | 03:28.034 | +106.048 | 49.02% | 40/29 | 20.05.2025 | |
| 176 | 03:28.177 | +106.191 | 48.99% | 22/2 | 12.10.2024 | |
| 177 | 03:28.371 | +106.385 | 48.94% | 4/1 | 08.10.2024 | |
| 178 | 03:28.668 | +106.682 | 48.87% | 18/2 | 19.04.2025 | |
| 179 | 03:33.179 | +111.193 | 47.84% | 43/12 | 18.10.2024 | |
| 180 | 03:33.410 | +111.424 | 47.79% | 1/2 | 22.09.2025 | |
| 181 | 03:33.924 | +111.938 | 47.67% | 41/28 | 09.11.2025 | |
| 182 | 03:35.063 | +113.077 | 47.42% | 26/11 | 21.06.2024 | |
| 183 | 03:36.229 | +114.243 | 47.17% | 41/10 | 04.08.2024 | |
| 184 | 03:37.563 | +115.577 | 46.88% | 45/28 | 27.02.2026 | |
| 185 | 03:38.665 | +116.679 | 46.64% | 19/9 | 13.03.2025 | |
| 186 | 03:41.220 | +119.234 | 46.10% | 23/20 | 13.08.2024 | |
| 187 | 03:41.354 | +119.368 | 46.07% | 4/1 | 22.07.2024 | |
| 188 | 03:43.942 | +121.956 | 45.54% | 18/1 | 01.12.2024 | |
| 189 | 03:44.136 | +122.150 | 45.50% | 19/1 | 23.08.2024 | |
| 190 | 03:45.066 | +123.080 | 45.31% | 13/3 | 29.09.2025 | |
| 191 | 03:45.700 | +123.714 | 45.19% | 2/1 | 30.01.2025 | |
| 192 | 03:46.684 | +124.698 | 44.99% | 7/5 | 05.07.2024 | |
| 193 | 03:47.434 | +125.448 | 44.84% | 41/8 | 26.12.2025 | |
| 194 | 03:48.084 | +126.098 | 44.71% | 13/5 | 28.07.2025 | |
| 195 | 03:50.677 | +128.691 | 44.21% | 42/26 | 25.10.2025 | |
| 196 | 03:50.782 | +128.796 | 44.19% | 18/6 | 14.11.2025 | |
| 197 | 03:52.208 | +130.222 | 43.92% | 3/3 | 28.02.2025 | |
| 198 | 03:55.098 | +133.112 | 43.38% | 10/30 | 14.09.2024 | |
| 199 | 03:56.442 | +134.456 | 43.13% | 18/11 | 04.10.2024 | |
| 200 | 03:56.473 | +134.487 | 43.13% | 13/4 | 11.01.2025 | |
| 201 | 03:56.531 | +134.545 | 43.12% | 9/5 | 29.07.2025 | |
| 202 | 03:57.397 | +135.411 | 42.96% | 10/4 | 11.08.2024 | |
| 203 | 03:59.564 | +137.578 | 42.57% | 45/27 | 03.01.2026 | |
| 204 | 03:59.873 | +137.887 | 42.52% | 525/2 | 14.11.2023 | |
| 205 | 03:59.968 | +137.982 | 42.50% | 30/7 | 17.02.2024 | |
| 206 | 04:01.544 | +139.558 | 42.22% | 42/36 | 29.12.2023 | |
| 207 | 04:05.552 | +143.566 | 41.53% | 4/38 | 19.11.2024 | |
| 208 | 04:05.641 | +143.655 | 41.52% | 32/25 | 07.08.2025 | |
| 209 | 04:05.826 | +143.840 | 41.49% | 8/2 | 30.11.2025 | |
| 210 | 04:07.067 | +145.081 | 41.28% | 26/16 | 22.11.2024 | |
| 211 | 04:16.249 | +154.263 | 39.80% | 42/23 | 01.02.2026 | |
| 212 | 04:18.344 | +156.358 | 39.48% | 6/10 | 24.08.2026 | |
| 213 | 04:19.317 | +157.331 | 39.33% | 41/32 | 11.07.2025 | |
| 214 | 04:23.683 | +161.697 | 38.68% | 45/41 | 03.01.2025 | |
| 215 | 04:23.738 | +161.752 | 38.67% | 45/38 | 14.08.2024 | |
| 216 | 04:26.854 | +164.868 | 38.22% | 30/30 | 20.05.2025 | |
| 217 | 04:28.832 | +166.846 | 37.94% | 22/8 | 28.07.2024 | |
| 218 | 04:29.883 | +167.897 | 37.79% | 39/40 | 06.05.2025 | |
| 219 | 04:30.640 | +168.654 | 37.68% | 39/27 | 04.01.2025 | |
| 220 | 04:31.701 | +169.715 | 37.54% | 28/27 | 25.12.2025 | |
| 221 | 04:37.695 | +175.709 | 36.73% | 10/6 | 05.01.2026 | |
| 222 | 04:38.048 | +176.062 | 36.68% | 6/18 | 19.06.2025 | |
| 223 | 04:38.367 | +176.381 | 36.64% | 42/52 | 20.05.2025 | |
| 224 | 04:39.411 | +177.425 | 36.50% | 26/13 | 25.09.2024 | |
| 225 | 04:41.885 | +179.899 | 36.18% | 14/3 | 13.11.2025 | |
| 226 | 04:44.338 | +182.352 | 35.87% | 6/1 | 15.10.2024 | |
| 227 | 04:44.468 | +182.482 | 35.85% | 40/6 | 06.07.2026 | |
| 228 | 04:47.385 | +185.399 | 35.49% | 79/33 | 07.05.2026 | |
| 229 | 04:57.893 | +195.907 | 34.24% | 1/2 | 10.01.2025 | |
| 230 | 05:04.327 | +202.341 | 33.51% | 19/11 | 07.11.2025 | |
| 231 | 05:11.816 | +209.830 | 32.71% | 23/7 | 12.10.2023 | |
| 232 | 05:20.231 | +218.245 | 31.85% | 3/3 | 27.07.2025 | |
| 233 | 05:22.557 | +220.571 | 31.62% | 26/8 | 19.06.2025 | |
| 234 | 05:25.210 | +223.224 | 31.36% | 44/31 | 09.02.2025 | |
| 235 | 05:25.963 | +223.977 | 31.29% | 18/18 | 22.09.2025 | |
| 236 | 05:26.111 | +224.125 | 31.27% | 12/19 | 24.02.2025 | |
| 237 | 05:26.570 | +224.584 | 31.23% | 18/27 | 27.04.2025 | |
| 238 | 05:26.990 | +225.004 | 31.19% | 29/7 | 06.05.2025 | |
| 239 | 05:28.649 | +226.663 | 31.03% | 6/10 | 13.03.2026 | |
| 240 | 05:33.579 | +231.593 | 30.57% | 5/3 | 12.08.2024 | |
| 241 | 05:38.704 | +236.718 | 30.11% | 48/69 | 31.12.2024 | |
| 242 | 05:40.142 | +238.156 | 29.98% | 19/5 | 20.01.2026 | |
| 243 | 05:40.359 | +238.373 | 29.96% | 51/39 | 25.12.2025 | |
| 244 | 05:49.496 | +247.510 | 29.18% | 27/41 | 04.01.2025 | |
| 245 | 05:56.642 | +254.656 | 28.60% | 10/1 | 16.06.2026 | |
| 246 | 06:03.505 | +261.519 | 28.06% | 16/12 | 19.10.2024 | |
| 247 | 06:09.293 | +267.307 | 27.62% | 18/37 | 31.08.2025 | |
| 248 | 06:21.062 | +279.076 | 26.76% | 24/16 | 28.07.2024 | |
| 249 | 06:53.525 | +311.539 | 24.66% | 24/1 | 26.01.2025 | |
| 250 | 07:16.277 | +334.291 | 23.38% | 3/5 | 30.12.2024 | |
| 251 | 07:17.701 | +335.715 | 23.30% | 59/94 | 29.07.2025 | |
| 252 | 07:30.614 | +348.628 | 22.63% | 11/3 | 17.08.2025 | |
| 253 | 07:45.854 | +363.868 | 21.89% | 10/6 | 13.07.2024 | |
| 254 | 07:48.053 | +366.067 | 21.79% | 10/118 | 18.10.2024 | |
| 255 | 07:56.539 | +374.553 | 21.40% | 29/15 | 26.09.2024 | |
| 256 | 08:00.400 | +378.414 | 21.23% | 19/13 | 01.02.2026 | |
| 257 | 08:04.753 | +382.767 | 21.04% | 61/72 | 24.03.2025 | |
| 258 | 08:35.072 | +413.086 | 19.80% | 27/15 | 14.09.2024 | |
| 259 | 08:39.049 | +417.063 | 19.65% | 13/103 | 10.10.2024 | |
| 260 | 09:12.314 | +450.328 | 18.47% | 65/41 | 31.03.2025 | |
| 261 | 09:21.240 | +459.254 | 18.17% | 11/30 | 30.11.2025 | |
| 262 | 10:03.871 | +501.885 | 16.89% | 27/32 | 25.06.2025 | |
| 263 | 10:08.429 | +506.443 | 16.76% | 27/35 | 30.12.2024 | |
| 264 | 10:22.625 | +520.639 | 16.38% | 12/10 | 09.02.2025 | |
| 265 | 10:26.859 | +524.873 | 16.27% | 20/131 | 22.07.2024 | |
| 266 | 10:41.093 | +539.107 | 15.91% | 61/108 | 04.08.2024 | |
| 267 | 12:14.497 | +632.511 | 13.89% | 39/49 | 23.09.2025 | |
| 268 | 14:30.206 | +768.220 | 11.72% | 47/33 | 20.12.2025 | |
| 269 | 14:49.429 | +787.443 | 11.47% | 36/128 | 16.12.2023 | |
| 270 | 15:03.722 | +801.736 | 11.29% | 11/10 | 25.03.2025 | |
| 271 | 21:19.500 | +1177.514 | 7.97% | 34/34 | 03.04.2025 | |
| 272 | 24:20.600 | +1358.614 | 6.98% | 41/49 | 28.08.2024 | |
| 273 | 46:44.800 | +2702.814 | 3.64% | 14/552 | 12.01.2025 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska 







































