bkz_goldbhop
DIFF Easy
LEN short
TYPE bhop
Published: 2006
Leaderboard
| # | Player | Time | Gap | Ratio | Date |
|---|---|---|---|---|---|
| 01:26.629 | — | 100.00% | 06.03.2025 | ||
| 01:28.597 | +1.969 | 97.78% | 22.03.2025 | ||
| 01:28.892 | +2.264 | 97.45% | 14.08.2026 | ||
| 4 | 01:29.658 | +3.029 | 96.62% | 22.03.2025 | |
| 5 | 01:30.014 | +3.385 | 96.24% | 14.08.2026 | |
| 6 | 01:30.323 | +3.694 | 95.91% | 03.02.2025 | |
| 7 | 01:30.565 | +3.937 | 95.65% | 01.09.2026 | |
| 8 | 01:30.914 | +4.285 | 95.29% | 04.09.2026 | |
| 9 | 01:31.535 | +4.906 | 94.64% | 28.02.2025 | |
| 10 | 01:31.856 | +5.227 | 94.31% | 05.09.2026 | |
| 11 | 01:32.114 | +5.485 | 94.05% | 24.02.2025 | |
| 12 | 01:32.527 | +5.898 | 93.63% | 10.12.2024 | |
| 13 | 01:33.430 | +6.802 | 92.72% | 06.01.2025 | |
| 14 | 01:34.249 | +7.620 | 91.92% | 28.01.2025 | |
| 15 | 01:34.653 | +8.025 | 91.52% | 22.02.2025 | |
| 16 | 01:35.792 | +9.163 | 90.43% | 17.04.2026 | |
| 17 | 01:36.013 | +9.384 | 90.23% | 22.11.2024 | |
| 18 | 01:36.512 | +9.883 | 89.76% | 26.03.2025 | |
| 19 | 01:38.444 | +11.815 | 88.00% | 25.07.2024 | |
| 20 | 01:38.640 | +12.011 | 87.82% | 14.11.2025 | |
| 21 | 01:38.722 | +12.093 | 87.75% | 14.09.2024 | |
| 22 | 01:39.318 | +12.689 | 87.22% | 06.03.2025 | |
| 23 | 01:39.360 | +12.731 | 87.19% | 08.04.2025 | |
| 24 | 01:39.492 | +12.863 | 87.07% | 06.03.2025 | |
| 25 | 01:39.749 | +13.120 | 86.85% | 16.11.2024 | |
| 26 | 01:39.874 | +13.245 | 86.74% | 28.06.2024 | |
| 27 | 01:39.883 | +13.254 | 86.73% | 28.01.2025 | |
| 28 | 01:40.033 | +13.404 | 86.60% | 05.01.2026 | |
| 29 | 01:40.413 | +13.784 | 86.27% | 25.09.2025 | |
| 30 | 01:40.858 | +14.229 | 85.89% | 24.02.2025 | |
| 31 | 01:40.870 | +14.241 | 85.88% | 21.08.2026 | |
| 32 | 01:40.892 | +14.263 | 85.86% | 05.01.2026 | |
| 33 | 01:41.077 | +14.448 | 85.71% | 05.10.2026 | |
| 34 | 01:41.302 | +14.673 | 85.52% | 14.11.2023 | |
| 35 | 01:41.332 | +14.703 | 85.49% | 03.01.2026 | |
| 36 | 01:41.699 | +15.070 | 85.18% | 20.08.2026 | |
| 37 | 01:41.928 | +15.299 | 84.99% | 09.02.2025 | |
| 38 | 01:42.919 | +16.290 | 84.17% | 22.08.2026 | |
| 39 | 01:43.103 | +16.474 | 84.02% | 09.11.2025 | |
| 40 | 01:43.234 | +16.605 | 83.91% | 22.02.2025 | |
| 41 | 01:43.289 | +16.660 | 83.87% | 25.09.2025 | |
| 42 | 01:43.394 | +16.765 | 83.79% | 19.04.2025 | |
| 43 | 01:43.833 | +17.204 | 83.43% | 25.08.2024 | |
| 44 | 01:44.055 | +17.426 | 83.25% | 28.08.2024 | |
| 45 | 01:44.187 | +17.558 | 83.15% | 28.01.2025 | |
| 46 | 01:44.230 | +17.601 | 83.11% | 18.06.2025 | |
| 47 | 01:45.263 | +18.634 | 82.30% | 28.07.2024 | |
| 48 | 01:45.416 | +18.787 | 82.18% | 23.08.2024 | |
| 49 | 01:45.561 | +18.932 | 82.07% | 06.03.2025 | |
| 50 | 01:45.577 | +18.948 | 82.05% | 24.09.2025 | |
| 51 | 01:45.581 | +18.952 | 82.05% | 28.04.2025 | |
| 52 | 01:46.013 | +19.384 | 81.72% | 08.11.2024 | |
| 53 | 01:46.047 | +19.418 | 81.69% | 30.10.2025 | |
| 54 | 01:46.240 | +19.611 | 81.54% | 03.04.2025 | |
| 55 | 01:46.248 | +19.619 | 81.53% | 03.01.2026 | |
| 56 | 01:46.570 | +19.941 | 81.29% | 13.08.2025 | |
| 57 | 01:46.595 | +19.966 | 81.27% | 08.04.2025 | |
| 58 | 01:47.259 | +20.630 | 80.77% | 26.01.2025 | |
| 59 | 01:47.295 | +20.666 | 80.74% | 04.09.2026 | |
| 60 | 01:47.313 | +20.684 | 80.73% | 05.10.2026 | |
| 61 | 01:47.687 | +21.058 | 80.44% | 31.03.2025 | |
| 62 | 01:47.921 | +21.292 | 80.27% | 22.02.2025 | |
| 63 | 01:48.207 | +21.578 | 80.06% | 11.12.2025 | |
| 64 | 01:48.537 | +21.908 | 79.81% | 12.02.2024 | |
| 65 | 01:48.636 | +22.007 | 79.74% | 29.12.2023 | |
| 66 | 01:48.678 | +22.049 | 79.71% | 05.01.2026 | |
| 67 | 01:48.905 | +22.276 | 79.55% | 22.09.2025 | |
| 68 | 01:49.176 | +22.547 | 79.35% | 13.09.2025 | |
| 69 | 01:49.179 | +22.550 | 79.35% | 02.01.2026 | |
| 70 | 01:49.304 | +22.675 | 79.25% | 20.10.2024 | |
| 71 | 01:49.453 | +22.824 | 79.15% | 05.04.2026 | |
| 72 | 01:49.498 | +22.869 | 79.11% | 24.09.2025 | |
| 73 | 01:49.926 | +23.297 | 78.81% | 11.10.2023 | |
| 74 | 01:50.116 | +23.487 | 78.67% | 19.02.2025 | |
| 75 | 01:50.669 | +24.040 | 78.28% | 05.01.2026 | |
| 76 | 01:50.956 | +24.327 | 78.07% | 31.03.2025 | |
| 77 | 01:50.972 | +24.343 | 78.06% | 26.08.2024 | |
| 78 | 01:51.020 | +24.391 | 78.03% | 28.02.2025 | |
| 79 | 01:51.180 | +24.551 | 77.92% | 08.04.2024 | |
| 80 | 01:51.207 | +24.578 | 77.90% | 22.10.2025 | |
| 81 | 01:51.319 | +24.690 | 77.82% | 20.11.2024 | |
| 82 | 01:51.601 | +24.972 | 77.62% | 31.03.2025 | |
| 83 | 01:51.610 | +24.981 | 77.62% | 10.02.2026 | |
| 84 | 01:51.939 | +25.310 | 77.39% | 06.02.2025 | |
| 85 | 01:51.990 | +25.361 | 77.35% | 07.04.2026 | |
| 86 | 01:52.013 | +25.384 | 77.34% | 01.11.2024 | |
| 87 | 01:52.334 | +25.705 | 77.12% | 15.10.2025 | |
| 88 | 01:52.386 | +25.757 | 77.08% | 03.10.2025 | |
| 89 | 01:52.530 | +25.901 | 76.98% | 31.03.2025 | |
| 90 | 01:52.721 | +26.092 | 76.85% | 04.06.2026 | |
| 91 | 01:53.195 | +26.566 | 76.53% | 14.03.2026 | |
| 92 | 01:53.315 | +26.686 | 76.45% | 18.12.2025 | |
| 93 | 01:53.385 | +26.756 | 76.40% | 18.02.2026 | |
| 94 | 01:53.499 | +26.870 | 76.33% | 25.10.2024 | |
| 95 | 01:53.542 | +26.913 | 76.30% | 05.08.2026 | |
| 96 | 01:53.612 | +26.983 | 76.25% | 27.09.2025 | |
| 97 | 01:53.728 | +27.099 | 76.17% | 13.03.2025 | |
| 98 | 01:53.740 | +27.111 | 76.16% | 30.12.2024 | |
| 99 | 01:53.776 | +27.147 | 76.14% | 27.04.2025 | |
| 100 | 01:53.915 | +27.286 | 76.05% | 29.07.2024 | |
| 101 | 01:54.087 | +27.458 | 75.93% | 04.09.2025 | |
| 102 | 01:54.091 | +27.462 | 75.93% | 05.10.2026 | |
| 103 | 01:54.528 | +27.899 | 75.64% | 07.08.2025 | |
| 104 | 01:54.680 | +28.051 | 75.54% | 19.08.2024 | |
| 105 | 01:54.687 | +28.058 | 75.53% | 04.03.2026 | |
| 106 | 01:54.783 | +28.154 | 75.47% | 08.04.2025 | |
| 107 | 01:54.896 | +28.267 | 75.40% | 27.12.2025 | |
| 108 | 01:54.905 | +28.276 | 75.39% | 03.08.2025 | |
| 109 | 01:55.033 | +28.404 | 75.31% | 22.09.2025 | |
| 110 | 01:55.036 | +28.407 | 75.31% | 12.08.2024 | |
| 111 | 01:55.194 | +28.565 | 75.20% | 12.08.2024 | |
| 112 | 01:55.785 | +29.156 | 74.82% | 04.12.2025 | |
| 113 | 01:55.861 | +29.232 | 74.77% | 31.03.2024 | |
| 114 | 01:55.900 | +29.271 | 74.74% | 16.11.2024 | |
| 115 | 01:56.027 | +29.398 | 74.66% | 21.11.2024 | |
| 116 | 01:56.215 | +29.586 | 74.54% | 08.10.2025 | |
| 117 | 01:56.262 | +29.633 | 74.51% | 20.09.2024 | |
| 118 | 01:56.316 | +29.687 | 74.48% | 25.03.2025 | |
| 119 | 01:56.486 | +29.857 | 74.37% | 24.07.2024 | |
| 120 | 01:56.775 | +30.146 | 74.18% | 14.03.2026 | |
| 121 | 01:56.816 | +30.187 | 74.16% | 28.04.2025 | |
| 122 | 01:56.861 | +30.232 | 74.13% | 07.11.2024 | |
| 123 | 01:56.871 | +30.242 | 74.12% | 27.09.2024 | |
| 124 | 01:56.990 | +30.361 | 74.05% | 26.02.2026 | |
| 125 | 01:57.049 | +30.420 | 74.01% | 25.06.2025 | |
| 126 | 01:57.102 | +30.473 | 73.98% | 28.02.2025 | |
| 127 | 01:57.555 | +30.926 | 73.69% | 29.08.2024 | |
| 128 | 01:57.807 | +31.178 | 73.53% | 27.02.2026 | |
| 129 | 01:57.843 | +31.214 | 73.51% | 20.08.2026 | |
| 130 | 01:57.968 | +31.339 | 73.43% | 17.01.2026 | |
| 131 | 01:58.204 | +31.575 | 73.29% | 07.09.2024 | |
| 132 | 01:58.327 | +31.698 | 73.21% | 26.03.2025 | |
| 133 | 01:58.368 | +31.739 | 73.19% | 19.09.2025 | |
| 134 | 01:58.414 | +31.785 | 73.16% | 09.07.2024 | |
| 135 | 01:58.666 | +32.037 | 73.00% | 22.04.2024 | |
| 136 | 01:58.675 | +32.046 | 73.00% | 26.08.2024 | |
| 137 | 01:58.725 | +32.096 | 72.97% | 12.03.2026 | |
| 138 | 01:58.781 | +32.152 | 72.93% | 27.09.2025 | |
| 139 | 01:59.123 | +32.494 | 72.72% | 13.10.2026 | |
| 140 | 01:59.613 | +32.984 | 72.42% | 09.02.2025 | |
| 141 | 01:59.692 | +33.063 | 72.38% | 08.03.2026 | |
| 142 | 01:59.930 | +33.301 | 72.23% | 19.06.2025 | |
| 143 | 01:59.967 | +33.338 | 72.21% | 03.04.2025 | |
| 144 | 02:00.222 | +33.593 | 72.06% | 14.09.2024 | |
| 145 | 02:00.531 | +33.902 | 71.87% | 13.10.2026 | |
| 146 | 02:00.688 | +34.059 | 71.78% | 18.06.2025 | |
| 147 | 02:00.771 | +34.142 | 71.73% | 03.08.2025 | |
| 148 | 02:00.800 | +34.171 | 71.71% | 12.08.2024 | |
| 149 | 02:01.070 | +34.441 | 71.55% | 25.04.2025 | |
| 150 | 02:01.293 | +34.664 | 71.42% | 07.11.2025 | |
| 151 | 02:01.325 | +34.696 | 71.40% | 04.01.2025 | |
| 152 | 02:01.456 | +34.827 | 71.33% | 21.11.2024 | |
| 153 | 02:01.499 | +34.870 | 71.30% | 03.02.2024 | |
| 154 | 02:01.508 | +34.879 | 71.29% | 07.11.2025 | |
| 155 | 02:01.527 | +34.898 | 71.28% | 30.04.2024 | |
| 156 | 02:01.684 | +35.055 | 71.19% | 04.01.2026 | |
| 157 | 02:01.861 | +35.232 | 71.09% | 15.11.2024 | |
| 158 | 02:02.135 | +35.506 | 70.93% | 05.04.2025 | |
| 159 | 02:02.275 | +35.646 | 70.85% | 06.03.2025 | |
| 160 | 02:02.556 | +35.927 | 70.68% | 11.02.2025 | |
| 161 | 02:02.638 | +36.009 | 70.64% | 10.12.2024 | |
| 162 | 02:02.720 | +36.091 | 70.59% | 05.11.2025 | |
| 163 | 02:02.860 | +36.231 | 70.51% | 10.12.2024 | |
| 164 | 02:03.030 | +36.401 | 70.41% | 14.08.2026 | |
| 165 | 02:03.097 | +36.468 | 70.37% | 13.08.2024 | |
| 166 | 02:03.219 | +36.590 | 70.30% | 08.10.2025 | |
| 167 | 02:03.313 | +36.684 | 70.25% | 11.07.2025 | |
| 168 | 02:03.335 | +36.706 | 70.24% | 18.08.2025 | |
| 169 | 02:03.479 | +36.850 | 70.16% | 07.04.2026 | |
| 170 | 02:04.042 | +37.413 | 69.84% | 19.07.2025 | |
| 171 | 02:04.335 | +37.706 | 69.67% | 09.02.2025 | |
| 172 | 02:04.638 | +38.009 | 69.50% | 25.09.2024 | |
| 173 | 02:04.641 | +38.012 | 69.50% | 13.08.2025 | |
| 174 | 02:04.709 | +38.080 | 69.46% | 28.02.2025 | |
| 175 | 02:04.731 | +38.102 | 69.45% | 12.08.2024 | |
| 176 | 02:04.777 | +38.148 | 69.43% | 08.12.2024 | |
| 177 | 02:04.805 | +38.176 | 69.41% | 22.08.2026 | |
| 178 | 02:04.832 | +38.203 | 69.40% | 08.11.2023 | |
| 179 | 02:04.838 | +38.209 | 69.39% | 04.01.2025 | |
| 180 | 02:04.875 | +38.246 | 69.37% | 05.10.2026 | |
| 181 | 02:05.109 | +38.480 | 69.24% | 11.02.2025 | |
| 182 | 02:05.227 | +38.598 | 69.18% | 29.10.2025 | |
| 183 | 02:05.444 | +38.815 | 69.06% | 22.07.2024 | |
| 184 | 02:05.513 | +38.884 | 69.02% | 21.09.2024 | |
| 185 | 02:06.210 | +39.581 | 68.64% | 09.11.2025 | |
| 186 | 02:06.214 | +39.585 | 68.64% | 31.03.2025 | |
| 187 | 02:06.290 | +39.661 | 68.60% | 13.10.2024 | |
| 188 | 02:06.319 | +39.690 | 68.58% | 27.09.2024 | |
| 189 | 02:06.819 | +40.190 | 68.31% | 29.08.2024 | |
| 190 | 02:06.983 | +40.354 | 68.22% | 13.03.2026 | |
| 191 | 02:07.302 | +40.673 | 68.05% | 04.01.2026 | |
| 192 | 02:07.597 | +40.968 | 67.89% | 22.11.2024 | |
| 193 | 02:07.828 | +41.199 | 67.77% | 07.11.2024 | |
| 194 | 02:08.046 | +41.417 | 67.65% | 05.12.2024 | |
| 195 | 02:08.122 | +41.493 | 67.61% | 06.01.2025 | |
| 196 | 02:08.125 | +41.496 | 67.61% | 03.06.2026 | |
| 197 | 02:08.444 | +41.815 | 67.44% | 12.02.2024 | |
| 198 | 02:08.687 | +42.058 | 67.32% | 06.03.2025 | |
| 199 | 02:08.735 | +42.106 | 67.29% | 09.01.2025 | |
| 200 | 02:08.802 | +42.173 | 67.26% | 19.04.2025 | |
| 201 | 02:08.895 | +42.266 | 67.21% | 01.04.2025 | |
| 202 | 02:09.172 | +42.543 | 67.06% | 22.09.2025 | |
| 203 | 02:09.219 | +42.590 | 67.04% | 18.02.2026 | |
| 204 | 02:09.283 | +42.654 | 67.01% | 24.12.2023 | |
| 205 | 02:09.902 | +43.273 | 66.69% | 04.09.2026 | |
| 206 | 02:09.943 | +43.314 | 66.67% | 11.01.2025 | |
| 207 | 02:10.281 | +43.652 | 66.49% | 31.10.2024 | |
| 208 | 02:10.476 | +43.847 | 66.39% | 14.01.2025 | |
| 209 | 02:10.478 | +43.849 | 66.39% | 24.09.2025 | |
| 210 | 02:10.557 | +43.928 | 66.35% | 23.01.2025 | |
| 211 | 02:10.631 | +44.002 | 66.32% | 19.06.2025 | |
| 212 | 02:10.688 | +44.059 | 66.29% | 03.03.2024 | |
| 213 | 02:10.731 | +44.102 | 66.26% | 12.02.2024 | |
| 214 | 02:10.826 | +44.197 | 66.22% | 02.08.2026 | |
| 215 | 02:10.953 | +44.324 | 66.15% | 13.10.2024 | |
| 216 | 02:10.961 | +44.332 | 66.15% | 26.01.2025 | |
| 217 | 02:11.270 | +44.641 | 65.99% | 03.01.2026 | |
| 218 | 02:11.364 | +44.735 | 65.95% | 05.08.2026 | |
| 219 | 02:11.384 | +44.755 | 65.94% | 18.10.2024 | |
| 220 | 02:11.503 | +44.874 | 65.88% | 23.08.2024 | |
| 221 | 02:11.783 | +45.154 | 65.74% | 25.08.2024 | |
| 222 | 02:11.878 | +45.249 | 65.69% | 29.08.2024 | |
| 223 | 02:11.974 | +45.345 | 65.64% | 25.07.2025 | |
| 224 | 02:12.059 | +45.430 | 65.60% | 01.11.2024 | |
| 225 | 02:12.228 | +45.599 | 65.51% | 07.03.2026 | |
| 226 | 02:12.282 | +45.653 | 65.49% | 25.03.2025 | |
| 227 | 02:12.351 | +45.722 | 65.45% | 21.08.2025 | |
| 228 | 02:12.641 | +46.012 | 65.31% | 22.11.2024 | |
| 229 | 02:12.744 | +46.115 | 65.26% | 21.11.2024 | |
| 230 | 02:13.090 | +46.461 | 65.09% | 08.04.2025 | |
| 231 | 02:13.691 | +47.062 | 64.80% | 29.07.2025 | |
| 232 | 02:13.707 | +47.078 | 64.79% | 05.10.2026 | |
| 233 | 02:14.251 | +47.622 | 64.53% | 04.03.2026 | |
| 234 | 02:14.272 | +47.643 | 64.52% | 04.10.2024 | |
| 235 | 02:14.315 | +47.686 | 64.50% | 31.03.2025 | |
| 236 | 02:14.519 | +47.890 | 64.40% | 25.06.2025 | |
| 237 | 02:14.551 | +47.922 | 64.38% | 08.03.2026 | |
| 238 | 02:14.622 | +47.993 | 64.35% | 06.11.2025 | |
| 239 | 02:14.791 | +48.162 | 64.27% | 03.08.2025 | |
| 240 | 02:15.268 | +48.639 | 64.04% | 19.10.2024 | |
| 241 | 02:15.328 | +48.699 | 64.01% | 14.09.2024 | |
| 242 | 02:15.453 | +48.824 | 63.95% | 15.12.2024 | |
| 243 | 02:15.557 | +48.928 | 63.91% | 06.11.2025 | |
| 244 | 02:15.661 | +49.032 | 63.86% | 08.07.2025 | |
| 245 | 02:15.978 | +49.349 | 63.71% | 05.04.2026 | |
| 246 | 02:16.440 | +49.811 | 63.49% | 04.09.2026 | |
| 247 | 02:16.481 | +49.852 | 63.47% | 31.03.2025 | |
| 248 | 02:17.581 | +50.952 | 62.97% | 09.02.2025 | |
| 249 | 02:18.514 | +51.885 | 62.54% | 05.10.2026 | |
| 250 | 02:18.519 | +51.890 | 62.54% | 17.02.2026 | |
| 251 | 02:18.587 | +51.958 | 62.51% | 12.10.2024 | |
| 252 | 02:18.596 | +51.967 | 62.50% | 24.02.2026 | |
| 253 | 02:18.746 | +52.117 | 62.44% | 22.03.2025 | |
| 254 | 02:18.848 | +52.219 | 62.39% | 05.10.2025 | |
| 255 | 02:18.911 | +52.282 | 62.36% | 27.04.2025 | |
| 256 | 02:18.923 | +52.294 | 62.36% | 20.03.2024 | |
| 257 | 02:18.979 | +52.350 | 62.33% | 23.07.2025 | |
| 258 | 02:19.024 | +52.395 | 62.31% | 28.04.2025 | |
| 259 | 02:19.096 | +52.467 | 62.28% | 11.01.2025 | |
| 260 | 02:19.296 | +52.667 | 62.19% | 28.11.2024 | |
| 261 | 02:19.369 | +52.740 | 62.16% | 23.09.2026 | |
| 262 | 02:20.102 | +53.473 | 61.83% | 21.11.2024 | |
| 263 | 02:20.266 | +53.637 | 61.76% | 06.03.2025 | |
| 264 | 02:20.453 | +53.824 | 61.68% | 05.10.2026 | |
| 265 | 02:20.616 | +53.987 | 61.61% | 04.01.2025 | |
| 266 | 02:20.709 | +54.080 | 61.57% | 11.02.2025 | |
| 267 | 02:21.129 | +54.500 | 61.38% | 01.11.2025 | |
| 268 | 02:21.263 | +54.634 | 61.32% | 11.01.2025 | |
| 269 | 02:21.333 | +54.704 | 61.29% | 12.02.2026 | |
| 270 | 02:21.641 | +55.012 | 61.16% | 10.10.2024 | |
| 271 | 02:21.644 | +55.015 | 61.16% | 14.05.2026 | |
| 272 | 02:21.748 | +55.119 | 61.11% | 07.07.2024 | |
| 273 | 02:22.029 | +55.400 | 60.99% | 14.01.2025 | |
| 274 | 02:22.174 | +55.545 | 60.93% | 19.06.2025 | |
| 275 | 02:22.679 | +56.050 | 60.72% | 29.12.2025 | |
| 276 | 02:23.115 | +56.486 | 60.53% | 21.09.2026 | |
| 277 | 02:23.445 | +56.816 | 60.39% | 04.01.2025 | |
| 278 | 02:23.474 | +56.845 | 60.38% | 04.01.2025 | |
| 279 | 02:23.533 | +56.904 | 60.35% | 28.07.2024 | |
| 280 | 02:23.576 | +56.947 | 60.34% | 18.04.2025 | |
| 281 | 02:23.618 | +56.989 | 60.32% | 27.09.2025 | |
| 282 | 02:23.740 | +57.111 | 60.27% | 08.11.2024 | |
| 283 | 02:24.250 | +57.621 | 60.05% | 09.06.2025 | |
| 284 | 02:24.388 | +57.759 | 60.00% | 11.01.2025 | |
| 285 | 02:24.454 | +57.825 | 59.97% | 01.01.2026 | |
| 286 | 02:24.475 | +57.846 | 59.96% | 05.06.2025 | |
| 287 | 02:24.905 | +58.276 | 59.78% | 09.02.2025 | |
| 288 | 02:25.242 | +58.613 | 59.64% | 28.07.2024 | |
| 289 | 02:25.300 | +58.671 | 59.62% | 20.12.2025 | |
| 290 | 02:25.464 | +58.835 | 59.55% | 22.07.2024 | |
| 291 | 02:25.762 | +59.133 | 59.43% | 13.03.2026 | |
| 292 | 02:25.800 | +59.171 | 59.42% | 11.12.2025 | |
| 293 | 02:26.255 | +59.626 | 59.23% | 09.02.2025 | |
| 294 | 02:26.425 | +59.796 | 59.16% | 17.01.2026 | |
| 295 | 02:26.593 | +59.964 | 59.09% | 28.07.2024 | |
| 296 | 02:26.851 | +60.222 | 58.99% | 27.02.2026 | |
| 297 | 02:26.991 | +60.362 | 58.93% | 05.01.2026 | |
| 298 | 02:27.093 | +60.464 | 58.89% | 14.10.2024 | |
| 299 | 02:27.386 | +60.757 | 58.78% | 09.04.2026 | |
| 300 | 02:27.444 | +60.815 | 58.75% | 08.10.2024 | |
| 301 | 02:27.510 | +60.881 | 58.73% | 02.08.2025 | |
| 302 | 02:28.118 | +61.489 | 58.49% | 09.05.2026 | |
| 303 | 02:28.317 | +61.688 | 58.41% | 11.01.2025 | |
| 304 | 02:28.335 | +61.706 | 58.40% | 28.07.2024 | |
| 305 | 02:28.574 | +61.945 | 58.31% | 21.08.2026 | |
| 306 | 02:28.642 | +62.013 | 58.28% | 30.08.2025 | |
| 307 | 02:28.716 | +62.087 | 58.25% | 22.07.2024 | |
| 308 | 02:28.796 | +62.167 | 58.22% | 03.08.2025 | |
| 309 | 02:28.894 | +62.265 | 58.18% | 16.02.2026 | |
| 310 | 02:29.862 | +63.233 | 57.81% | 24.02.2025 | |
| 311 | 02:29.977 | +63.348 | 57.76% | 17.08.2024 | |
| 312 | 02:30.021 | +63.392 | 57.74% | 01.09.2026 | |
| 313 | 02:30.031 | +63.402 | 57.74% | 13.08.2024 | |
| 314 | 02:30.231 | +63.602 | 57.66% | 01.01.2026 | |
| 315 | 02:31.304 | +64.675 | 57.25% | 24.06.2024 | |
| 316 | 02:31.453 | +64.824 | 57.20% | 28.06.2025 | |
| 317 | 02:31.961 | +65.332 | 57.01% | 28.11.2025 | |
| 318 | 02:32.029 | +65.400 | 56.98% | 30.11.2025 | |
| 319 | 02:32.106 | +65.477 | 56.95% | 27.06.2025 | |
| 320 | 02:32.390 | +65.761 | 56.85% | 09.02.2025 | |
| 321 | 02:32.485 | +65.856 | 56.81% | 29.12.2023 | |
| 322 | 02:32.544 | +65.915 | 56.79% | 30.12.2024 | |
| 323 | 02:32.610 | +65.981 | 56.76% | 23.08.2024 | |
| 324 | 02:32.699 | +66.070 | 56.73% | 17.11.2025 | |
| 325 | 02:32.720 | +66.091 | 56.72% | 31.03.2025 | |
| 326 | 02:33.009 | +66.380 | 56.62% | 14.11.2025 | |
| 327 | 02:33.076 | +66.447 | 56.59% | 17.08.2024 | |
| 328 | 02:33.112 | +66.483 | 56.58% | 31.03.2026 | |
| 329 | 02:33.318 | +66.689 | 56.50% | 11.01.2025 | |
| 330 | 02:33.779 | +67.150 | 56.33% | 06.06.2026 | |
| 331 | 02:34.150 | +67.521 | 56.20% | 30.11.2025 | |
| 332 | 02:34.553 | +67.924 | 56.05% | 25.10.2025 | |
| 333 | 02:34.660 | +68.031 | 56.01% | 08.04.2025 | |
| 334 | 02:34.824 | +68.195 | 55.95% | 18.10.2024 | |
| 335 | 02:35.007 | +68.378 | 55.89% | 26.08.2024 | |
| 336 | 02:35.074 | +68.445 | 55.86% | 16.08.2024 | |
| 337 | 02:35.556 | +68.927 | 55.69% | 06.03.2025 | |
| 338 | 02:35.626 | +68.997 | 55.66% | 19.05.2025 | |
| 339 | 02:35.948 | +69.319 | 55.55% | 11.01.2025 | |
| 340 | 02:36.615 | +69.986 | 55.31% | 09.11.2025 | |
| 341 | 02:36.981 | +70.352 | 55.18% | 13.03.2026 | |
| 342 | 02:38.092 | +71.463 | 54.80% | 05.10.2025 | |
| 343 | 02:38.621 | +71.992 | 54.61% | 28.12.2024 | |
| 344 | 02:39.584 | +72.955 | 54.28% | 23.08.2026 | |
| 345 | 02:40.155 | +73.526 | 54.09% | 14.11.2025 | |
| 346 | 02:40.291 | +73.662 | 54.04% | 29.01.2025 | |
| 347 | 02:40.437 | +73.808 | 54.00% | 24.02.2025 | |
| 348 | 02:41.441 | +74.812 | 53.66% | 12.01.2025 | |
| 349 | 02:41.930 | +75.301 | 53.50% | 27.02.2026 | |
| 350 | 02:41.988 | +75.359 | 53.48% | 15.10.2024 | |
| 351 | 02:42.385 | +75.756 | 53.35% | 28.02.2025 | |
| 352 | 02:42.931 | +76.302 | 53.17% | 05.01.2026 | |
| 353 | 02:43.065 | +76.436 | 53.13% | 16.01.2024 | |
| 354 | 02:43.184 | +76.555 | 53.09% | 24.07.2024 | |
| 355 | 02:43.322 | +76.693 | 53.04% | 28.01.2025 | |
| 356 | 02:43.468 | +76.839 | 52.99% | 08.10.2025 | |
| 357 | 02:44.850 | +78.221 | 52.55% | 05.01.2026 | |
| 358 | 02:44.878 | +78.249 | 52.54% | 28.08.2024 | |
| 359 | 02:45.349 | +78.720 | 52.39% | 04.01.2025 | |
| 360 | 02:46.130 | +79.501 | 52.15% | 20.10.2024 | |
| 361 | 02:46.967 | +80.338 | 51.88% | 11.01.2025 | |
| 362 | 02:47.037 | +80.408 | 51.86% | 28.12.2024 | |
| 363 | 02:47.434 | +80.805 | 51.74% | 18.11.2024 | |
| 364 | 02:47.999 | +81.370 | 51.57% | 28.01.2025 | |
| 365 | 02:48.741 | +82.112 | 51.34% | 16.01.2026 | |
| 366 | 02:49.210 | +82.581 | 51.20% | 01.01.2026 | |
| 367 | 02:49.485 | +82.856 | 51.11% | 28.07.2024 | |
| 368 | 02:49.859 | +83.230 | 51.00% | 09.05.2026 | |
| 369 | 02:50.243 | +83.614 | 50.89% | 06.03.2025 | |
| 370 | 02:50.253 | +83.624 | 50.88% | 26.01.2025 | |
| 371 | 02:50.308 | +83.679 | 50.87% | 11.01.2025 | |
| 372 | 02:51.076 | +84.447 | 50.64% | 25.12.2025 | |
| 373 | 02:51.567 | +84.938 | 50.49% | 25.12.2024 | |
| 374 | 02:51.966 | +85.337 | 50.38% | 09.02.2025 | |
| 375 | 02:52.088 | +85.459 | 50.34% | 11.01.2025 | |
| 376 | 02:52.127 | +85.498 | 50.33% | 04.03.2026 | |
| 377 | 02:52.162 | +85.533 | 50.32% | 06.01.2025 | |
| 378 | 02:54.130 | +87.501 | 49.75% | 14.03.2026 | |
| 379 | 02:54.525 | +87.896 | 49.64% | 25.05.2026 | |
| 380 | 02:54.949 | +88.320 | 49.52% | 06.11.2024 | |
| 381 | 02:55.212 | +88.583 | 49.44% | 18.06.2025 | |
