cg_coldbhop_v2
DIFF Easy
LEN very-short
TYPE bhop
Published: 2007
Leaderboard
| # | Player | Time | Gap | Ratio | Date |
|---|---|---|---|---|---|
| 00:54.985 | — | 100.00% | 17.03.2025 | ||
| 00:55.073 | +0.088 | 99.84% | 10.02.2026 | ||
| 00:55.382 | +0.398 | 99.28% | 10.05.2026 | ||
| 4 | 00:55.777 | +0.792 | 98.58% | 15.07.2024 | |
| 5 | 00:56.055 | +1.070 | 98.09% | 10.06.2024 | |
| 6 | 00:56.158 | +1.173 | 97.91% | 23.11.2025 | |
| 7 | 00:56.756 | +1.771 | 96.88% | 24.09.2026 | |
| 8 | 00:56.787 | +1.802 | 96.83% | 10.05.2026 | |
| 9 | 00:57.554 | +2.569 | 95.54% | 06.11.2025 | |
| 10 | 00:57.806 | +2.821 | 95.12% | 18.11.2025 | |
| 11 | 00:58.243 | +3.258 | 94.41% | 22.12.2024 | |
| 12 | 00:59.101 | +4.116 | 93.04% | 17.11.2025 | |
| 13 | 00:59.173 | +4.188 | 92.92% | 16.12.2024 | |
| 14 | 00:59.416 | +4.432 | 92.54% | 28.10.2025 | |
| 15 | 00:59.542 | +4.557 | 92.35% | 22.12.2024 | |
| 16 | 01:00.374 | +5.390 | 91.07% | 20.03.2025 | |
| 17 | 01:00.465 | +5.480 | 90.94% | 30.01.2024 | |
| 18 | 01:00.591 | +5.606 | 90.75% | 10.05.2026 | |
| 19 | 01:00.754 | +5.769 | 90.50% | 22.09.2025 | |
| 20 | 01:01.179 | +6.194 | 89.88% | 21.11.2025 | |
| 21 | 01:01.310 | +6.325 | 89.68% | 24.03.2025 | |
| 22 | 01:01.472 | +6.487 | 89.45% | 18.08.2024 | |
| 23 | 01:01.805 | +6.820 | 88.96% | 15.07.2024 | |
| 24 | 01:01.919 | +6.934 | 88.80% | 24.09.2026 | |
| 25 | 01:01.957 | +6.973 | 88.75% | 08.04.2025 | |
| 26 | 01:02.297 | +7.312 | 88.26% | 21.11.2025 | |
| 27 | 01:02.341 | +7.356 | 88.20% | 22.06.2025 | |
| 28 | 01:02.344 | +7.359 | 88.20% | 31.01.2026 | |
| 29 | 01:02.472 | +7.487 | 88.02% | 06.05.2024 | |
| 30 | 01:02.534 | +7.549 | 87.93% | 10.11.2024 | |
| 31 | 01:02.601 | +7.616 | 87.83% | 17.03.2025 | |
| 32 | 01:02.888 | +7.903 | 87.43% | 04.02.2024 | |
| 33 | 01:02.897 | +7.912 | 87.42% | 17.03.2025 | |
| 34 | 01:02.964 | +7.979 | 87.33% | 30.01.2024 | |
| 35 | 01:02.979 | +7.994 | 87.31% | 17.12.2024 | |
| 36 | 01:03.041 | +8.056 | 87.22% | 15.07.2024 | |
| 37 | 01:03.282 | +8.297 | 86.89% | 13.12.2024 | |
| 38 | 01:03.354 | +8.369 | 86.79% | 12.09.2025 | |
| 39 | 01:03.415 | +8.430 | 86.71% | 17.04.2024 | |
| 40 | 01:03.556 | +8.571 | 86.51% | 08.04.2025 | |
| 41 | 01:03.564 | +8.579 | 86.50% | 24.09.2026 | |
| 42 | 01:03.805 | +8.820 | 86.18% | 30.01.2024 | |
| 43 | 01:03.854 | +8.869 | 86.11% | 11.07.2024 | |
| 44 | 01:04.102 | +9.117 | 85.78% | 03.01.2026 | |
| 45 | 01:04.199 | +9.214 | 85.65% | 22.04.2025 | |
| 46 | 01:04.233 | +9.249 | 85.60% | 30.03.2026 | |
| 47 | 01:04.415 | +9.430 | 85.36% | 20.11.2025 | |
| 48 | 01:04.549 | +9.564 | 85.18% | 07.04.2026 | |
| 49 | 01:04.815 | +9.830 | 84.83% | 03.01.2026 | |
| 50 | 01:04.941 | +9.956 | 84.67% | 07.04.2026 | |
| 51 | 01:05.048 | +10.063 | 84.53% | 20.12.2025 | |
| 52 | 01:05.120 | +10.135 | 84.44% | 25.04.2024 | |
| 53 | 01:05.316 | +10.331 | 84.18% | 25.03.2024 | |
| 54 | 01:05.472 | +10.487 | 83.98% | 22.12.2024 | |
| 55 | 01:05.691 | +10.706 | 83.70% | 24.03.2025 | |
| 56 | 01:05.750 | +10.765 | 83.63% | 08.04.2025 | |
| 57 | 01:06.161 | +11.176 | 83.11% | 19.12.2023 | |
| 58 | 01:06.214 | +11.229 | 83.04% | 28.03.2025 | |
| 59 | 01:06.372 | +11.387 | 82.84% | 17.11.2025 | |
| 60 | 01:06.414 | +11.429 | 82.79% | 19.11.2025 | |
| 61 | 01:06.419 | +11.434 | 82.79% | 22.06.2025 | |
| 62 | 01:06.465 | +11.480 | 82.73% | 02.11.2025 | |
| 63 | 01:06.837 | +11.852 | 82.27% | 10.02.2026 | |
| 64 | 01:07.113 | +12.129 | 81.93% | 19.11.2025 | |
| 65 | 01:07.348 | +12.363 | 81.64% | 12.09.2025 | |
| 66 | 01:07.662 | +12.677 | 81.26% | 20.11.2025 | |
| 67 | 01:07.962 | +12.978 | 80.90% | 26.03.2025 | |
| 68 | 01:08.449 | +13.464 | 80.33% | 20.12.2025 | |
| 69 | 01:08.463 | +13.479 | 80.31% | 21.06.2025 | |
| 70 | 01:08.520 | +13.535 | 80.25% | 03.03.2026 | |
| 71 | 01:08.562 | +13.577 | 80.20% | 18.11.2025 | |
| 72 | 01:08.736 | +13.751 | 79.99% | 30.01.2024 | |
| 73 | 01:08.751 | +13.767 | 79.98% | 19.11.2025 | |
| 74 | 01:08.798 | +13.813 | 79.92% | 20.11.2025 | |
| 75 | 01:08.802 | +13.817 | 79.92% | 12.09.2025 | |
| 76 | 01:08.949 | +13.964 | 79.75% | 20.11.2025 | |
| 77 | 01:09.124 | +14.139 | 79.55% | 25.11.2025 | |
| 78 | 01:09.134 | +14.149 | 79.53% | 10.06.2024 | |
| 79 | 01:09.156 | +14.171 | 79.51% | 12.09.2025 | |
| 80 | 01:09.194 | +14.209 | 79.47% | 09.11.2025 | |
| 81 | 01:09.254 | +14.269 | 79.40% | 01.05.2025 | |
| 82 | 01:09.431 | +14.446 | 79.19% | 08.10.2025 | |
| 83 | 01:09.638 | +14.653 | 78.96% | 18.08.2024 | |
| 84 | 01:09.697 | +14.712 | 78.89% | 06.11.2025 | |
| 85 | 01:09.777 | +14.792 | 78.80% | 17.11.2023 | |
| 86 | 01:09.888 | +14.903 | 78.68% | 05.01.2024 | |
| 87 | 01:10.189 | +15.204 | 78.34% | 05.05.2026 | |
| 88 | 01:10.221 | +15.236 | 78.30% | 03.12.2023 | |
| 89 | 01:10.253 | +15.269 | 78.27% | 01.05.2025 | |
| 90 | 01:10.287 | +15.302 | 78.23% | 29.02.2024 | |
| 91 | 01:10.513 | +15.528 | 77.98% | 15.07.2024 | |
| 92 | 01:10.708 | +15.723 | 77.76% | 03.12.2023 | |
| 93 | 01:10.987 | +16.002 | 77.46% | 21.01.2026 | |
| 94 | 01:11.316 | +16.332 | 77.10% | 17.11.2025 | |
| 95 | 01:11.322 | +16.337 | 77.09% | 20.12.2025 | |
| 96 | 01:11.615 | +16.630 | 76.78% | 05.04.2026 | |
| 97 | 01:12.048 | +17.064 | 76.32% | 17.11.2025 | |
| 98 | 01:12.181 | +17.197 | 76.18% | 06.11.2025 | |
| 99 | 01:12.711 | +17.726 | 75.62% | 16.08.2025 | |
| 100 | 01:13.066 | +18.081 | 75.25% | 11.03.2026 | |
| 101 | 01:13.160 | +18.175 | 75.16% | 19.04.2025 | |
| 102 | 01:13.254 | +18.269 | 75.06% | 27.01.2025 | |
| 103 | 01:13.291 | +18.306 | 75.02% | 07.04.2026 | |
| 104 | 01:13.681 | +18.696 | 74.63% | 08.10.2025 | |
| 105 | 01:13.845 | +18.860 | 74.46% | 05.10.2026 | |
| 106 | 01:13.969 | +18.984 | 74.33% | 05.05.2026 | |
| 107 | 01:14.017 | +19.032 | 74.29% | 21.06.2025 | |
| 108 | 01:14.191 | +19.206 | 74.11% | 01.05.2025 | |
| 109 | 01:14.202 | +19.217 | 74.10% | 18.08.2024 | |
| 110 | 01:14.519 | +19.535 | 73.79% | 24.11.2025 | |
| 111 | 01:15.003 | +20.018 | 73.31% | 17.11.2025 | |
| 112 | 01:15.124 | +20.139 | 73.19% | 11.07.2024 | |
| 113 | 01:15.320 | +20.335 | 73.00% | 06.11.2025 | |
| 114 | 01:15.344 | +20.359 | 72.98% | 11.07.2024 | |
| 115 | 01:15.607 | +20.622 | 72.72% | 22.09.2025 | |
| 116 | 01:15.663 | +20.678 | 72.67% | 27.01.2025 | |
| 117 | 01:15.958 | +20.973 | 72.39% | 12.12.2024 | |
| 118 | 01:16.674 | +21.690 | 71.71% | 03.01.2026 | |
| 119 | 01:16.694 | +21.709 | 71.69% | 22.07.2024 | |
| 120 | 01:16.722 | +21.737 | 71.67% | 17.04.2024 | |
| 121 | 01:17.120 | +22.135 | 71.30% | 12.09.2025 | |
| 122 | 01:17.263 | +22.278 | 71.17% | 27.03.2024 | |
| 123 | 01:17.305 | +22.320 | 71.13% | 18.08.2024 | |
| 124 | 01:17.807 | +22.822 | 70.67% | 11.03.2026 | |
| 125 | 01:17.882 | +22.897 | 70.60% | 29.07.2025 | |
| 126 | 01:18.230 | +23.245 | 70.29% | 05.03.2024 | |
| 127 | 01:18.666 | +23.681 | 69.90% | 21.12.2024 | |
| 128 | 01:19.197 | +24.213 | 69.43% | 28.10.2025 | |
| 129 | 01:19.301 | +24.316 | 69.34% | 11.07.2024 | |
| 130 | 01:19.666 | +24.681 | 69.02% | 22.09.2026 | |
| 131 | 01:19.680 | +24.695 | 69.01% | 25.04.2024 | |
| 132 | 01:20.579 | +25.594 | 68.24% | 15.05.2025 | |
| 133 | 01:21.228 | +26.243 | 67.69% | 06.11.2025 | |
| 134 | 01:21.273 | +26.288 | 67.65% | 23.11.2024 | |
| 135 | 01:21.499 | +26.514 | 67.47% | 06.10.2024 | |
| 136 | 01:21.539 | +26.555 | 67.43% | 10.05.2026 | |
| 137 | 01:21.789 | +26.804 | 67.23% | 29.02.2024 | |
| 138 | 01:21.862 | +26.877 | 67.17% | 18.10.2025 | |
| 139 | 01:21.920 | +26.935 | 67.12% | 16.11.2025 | |
| 140 | 01:22.503 | +27.518 | 66.65% | 26.03.2025 | |
| 141 | 01:22.663 | +27.679 | 66.52% | 12.09.2025 | |
| 142 | 01:22.694 | +27.709 | 66.49% | 25.03.2024 | |
| 143 | 01:22.745 | +27.760 | 66.45% | 07.11.2023 | |
| 144 | 01:22.910 | +27.925 | 66.32% | 24.03.2025 | |
| 145 | 01:23.081 | +28.096 | 66.18% | 30.01.2024 | |
| 146 | 01:23.094 | +28.109 | 66.17% | 22.12.2024 | |
| 147 | 01:23.137 | +28.152 | 66.14% | 06.11.2025 | |
| 148 | 01:23.260 | +28.275 | 66.04% | 28.10.2025 | |
| 149 | 01:23.288 | +28.304 | 66.02% | 20.12.2025 | |
| 150 | 01:23.486 | +28.501 | 65.86% | 15.12.2024 | |
| 151 | 01:23.654 | +28.669 | 65.73% | 24.03.2025 | |
| 152 | 01:23.665 | +28.680 | 65.72% | 11.07.2024 | |
| 153 | 01:23.861 | +28.876 | 65.57% | 22.07.2024 | |
| 154 | 01:23.887 | +28.902 | 65.55% | 22.07.2024 | |
| 155 | 01:24.083 | +29.098 | 65.39% | 15.07.2024 | |
| 156 | 01:24.564 | +29.579 | 65.02% | 08.10.2025 | |
| 157 | 01:24.771 | +29.787 | 64.86% | 26.03.2025 | |
| 158 | 01:25.036 | +30.052 | 64.66% | 30.03.2026 | |
| 159 | 01:25.076 | +30.091 | 64.63% | 27.01.2025 | |
| 160 | 01:25.178 | +30.193 | 64.55% | 15.02.2026 | |
| 161 | 01:26.275 | +31.290 | 63.73% | 17.07.2024 | |
| 162 | 01:26.317 | +31.332 | 63.70% | 10.05.2026 | |
| 163 | 01:26.646 | +31.662 | 63.46% | 22.09.2025 | |
| 164 | 01:27.804 | +32.819 | 62.62% | 18.08.2024 | |
| 165 | 01:27.839 | +32.854 | 62.60% | 25.11.2025 | |
| 166 | 01:28.289 | +33.304 | 62.28% | 29.11.2023 | |
| 167 | 01:28.444 | +33.459 | 62.17% | 17.11.2023 | |
| 168 | 01:28.513 | +33.528 | 62.12% | 22.07.2024 | |
| 169 | 01:29.416 | +34.431 | 61.49% | 17.11.2023 | |
| 170 | 01:29.941 | +34.956 | 61.13% | 25.03.2024 | |
| 171 | 01:30.069 | +35.084 | 61.05% | 19.10.2024 | |
| 172 | 01:30.606 | +35.621 | 60.69% | 06.11.2025 | |
| 173 | 01:31.354 | +36.369 | 60.19% | 20.03.2025 | |
| 174 | 01:31.634 | +36.649 | 60.00% | 23.11.2024 | |
| 175 | 01:31.723 | +36.738 | 59.95% | 17.01.2025 | |
| 176 | 01:31.859 | +36.875 | 59.86% | 19.04.2025 | |
| 177 | 01:31.890 | +36.905 | 59.84% | 05.04.2026 | |
| 178 | 01:32.555 | +37.570 | 59.41% | 10.06.2024 | |
| 179 | 01:32.962 | +37.977 | 59.15% | 28.10.2025 | |
| 180 | 01:34.543 | +39.559 | 58.16% | 22.01.2026 | |
| 181 | 01:35.563 | +40.578 | 57.54% | 19.10.2024 | |
| 182 | 01:35.636 | +40.651 | 57.49% | 18.08.2024 | |
| 183 | 01:35.790 | +40.805 | 57.40% | 29.03.2024 | |
| 184 | 01:35.977 | +40.992 | 57.29% | 29.01.2026 | |
| 185 | 01:37.451 | +42.467 | 56.42% | 17.11.2025 | |
| 186 | 01:37.809 | +42.824 | 56.22% | 10.01.2025 | |
| 187 | 01:37.989 | +43.004 | 56.11% | 20.03.2025 | |
| 188 | 01:38.963 | +43.978 | 55.56% | 24.03.2025 | |
| 189 | 01:40.606 | +45.621 | 54.65% | 25.04.2024 | |
| 190 | 01:41.513 | +46.528 | 54.17% | 11.07.2024 | |
| 191 | 01:41.951 | +46.966 | 53.93% | 08.04.2025 | |
| 192 | 01:43.056 | +48.071 | 53.35% | 28.10.2025 | |
| 193 | 01:43.811 | +48.826 | 52.97% | 19.04.2025 | |
| 194 | 01:43.976 | +48.991 | 52.88% | 29.11.2025 | |
| 195 | 01:47.920 | +52.935 | 50.95% | 30.03.2026 | |
| 196 | 01:48.074 | +53.089 | 50.88% | 21.06.2025 | |
| 197 | 01:48.291 | +53.306 | 50.78% | 29.02.2024 | |
| 198 | 01:49.071 | +54.086 | 50.41% | 25.11.2025 | |
| 199 | 01:49.845 | +54.860 | 50.06% | 18.08.2024 | |
| 200 | 01:50.081 | +55.096 | 49.95% | 22.12.2024 | |
| 201 | 01:51.512 | +56.527 | 49.31% | 05.02.2026 | |
| 202 | 01:52.305 | +57.320 | 48.96% | 17.11.2025 | |
| 203 | 01:52.940 | +57.955 | 48.68% | 11.07.2024 | |
| 204 | 01:53.036 | +58.051 | 48.64% | 29.11.2025 | |
| 205 | 01:53.984 | +58.999 | 48.24% | 08.01.2025 | |
| 206 | 01:54.416 | +59.431 | 48.06% | 03.08.2024 | |
| 207 | 01:54.593 | +59.608 | 47.98% | 06.11.2025 | |
| 208 | 01:55.476 | +60.491 | 47.62% | 06.11.2025 | |
| 209 | 01:59.453 | +64.468 | 46.03% | 02.09.2026 | |
| 210 | 02:00.791 | +65.806 | 45.52% | 24.02.2024 | |
| 211 | 02:01.193 | +66.208 | 45.37% | 23.11.2024 | |
| 212 | 02:01.195 | +66.210 | 45.37% | 02.07.2025 | |
| 213 | 02:03.548 | +68.563 | 44.50% | 24.11.2025 | |
| 214 | 02:05.189 | +70.204 | 43.92% | 26.03.2025 | |
| 215 | 02:06.872 | +71.887 | 43.34% | 27.01.2025 | |
| 216 | 02:07.317 | +72.332 | 43.19% | 18.08.2024 | |
| 217 | 02:08.274 | +73.289 | 42.87% | 08.01.2025 | |
| 218 | 02:10.270 | +75.285 | 42.21% | 18.08.2024 | |
| 219 | 02:22.787 | +87.802 | 38.51% | 23.11.2023 | |
| 220 | 02:22.971 | +87.986 | 38.46% | 01.07.2025 | |
| 221 | 02:23.753 | +88.768 | 38.25% | 03.08.2024 | |
| 222 | 02:27.009 | +92.024 | 37.40% | 13.09.2024 | |
| 223 | 02:29.353 | +94.368 | 36.82% | 18.10.2025 | |
| 224 | 02:31.246 | +96.261 | 36.35% | 02.07.2025 | |
| 225 | 02:32.845 | +97.860 | 35.97% | 25.03.2024 | |
| 226 | 02:35.731 | +100.746 | 35.31% | 20.12.2025 | |
| 227 | 02:37.735 | +102.750 | 34.86% | 12.09.2025 | |
| 228 | 02:37.983 | +102.998 | 34.80% | 21.11.2023 | |
| 229 | 02:44.115 | +109.130 | 33.50% | 03.11.2023 | |
| 230 | 03:05.874 | +130.889 | 29.58% | 24.03.2025 | |
| 231 | 03:07.553 | +132.568 | 29.32% | 27.01.2025 | |
| 232 | 03:21.485 | +146.500 | 27.29% | 21.09.2025 | |
| 233 | 03:26.779 | +151.794 | 26.59% | 22.12.2024 | |
| 234 | 03:29.287 | +154.302 | 26.27% | 12.03.2026 | |
| 235 | 03:36.384 | +161.399 | 25.41% | 22.06.2024 | |
| 236 | 03:37.002 | +162.017 | 25.34% | 07.04.2026 | |
| 237 | 04:06.718 | +191.733 | 22.29% | 23.11.2024 | |
| 238 | 04:10.230 | +195.245 | 21.97% | 02.07.2025 | |
| 239 | 04:19.080 | +204.095 | 21.22% | 20.11.2025 | |
| 240 | 04:19.272 | +204.287 | 21.21% | 11.03.2026 | |
| 241 | 04:25.520 | +210.535 | 20.71% | 20.11.2025 | |
| 242 | 04:43.212 | +228.227 | 19.41% | 18.08.2024 | |
| 243 | 04:57.123 | +242.138 | 18.51% | 06.11.2025 | |
| 244 | 06:12.595 | +317.610 | 14.76% | 11.07.2024 | |
| 245 | 07:30.816 | +395.831 | 12.20% | 02.07.2025 | |
| 246 | 14:23.278 | +808.293 | 6.37% | 22.07.2024 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska 





























