cypress_oldbase
DIFF Easy-Medium
LEN very-short
TYPE bhop
Leaderboard
| # | Player | Time | Gap | Ratio | CP/GC | Date |
|---|---|---|---|---|---|---|
| 1 | 00:53.525 | — | 100.00% | 10/1 | 18.03.2026 | |
| 2 | 00:54.751 | +1.226 | 97.76% | 3/1 | 10.09.2026 | |
| 3 | 00:56.299 | +2.774 | 95.07% | 5/3 | 14.07.2026 | |
| 4 | 01:01.403 | +7.878 | 87.17% | 17/2 | 26.04.2025 | |
| 5 | 01:01.616 | +8.091 | 86.87% | 13/3 | 17.04.2025 | |
| 6 | 01:03.448 | +9.923 | 84.36% | 10/4 | 28.12.2024 | |
| 7 | 01:05.291 | +11.766 | 81.98% | 18/2 | 18.11.2024 | |
| 8 | 01:05.789 | +12.265 | 81.36% | 16/4 | 25.09.2026 | |
| 9 | 01:08.256 | +14.731 | 78.42% | 11/5 | 23.02.2025 | |
| 10 | 01:09.837 | +16.312 | 76.64% | 11/2 | 28.12.2025 | |
| 11 | 01:10.872 | +17.347 | 75.52% | 5/7 | 03.07.2025 | |
| 12 | 01:15.595 | +22.070 | 70.80% | 15/7 | 30.01.2024 | |
| 13 | 01:16.035 | +22.510 | 70.40% | 21/1 | 07.09.2025 | |
| 14 | 01:16.299 | +22.775 | 70.15% | 22/8 | 30.01.2025 | |
| 15 | 01:16.330 | +22.805 | 70.12% | 8/4 | 30.01.2025 | |
| 16 | 01:17.504 | +23.980 | 69.06% | 12/2 | 10.04.2026 | |
| 17 | 01:17.763 | +24.238 | 68.83% | 13/6 | 05.11.2024 | |
| 18 | 01:20.431 | +26.906 | 66.55% | 17/5 | 07.05.2025 | |
| 19 | 01:22.111 | +28.586 | 65.19% | 40/8 | 19.09.2024 | |
| 20 | 01:23.283 | +29.758 | 64.27% | 16/5 | 10.08.2025 | |
| 21 | 01:23.617 | +30.093 | 64.01% | 18/4 | 23.02.2025 | |
| 22 | 01:24.794 | +31.269 | 63.12% | 20/2 | 26.04.2025 | |
| 23 | 01:24.917 | +31.392 | 63.03% | 22/7 | 26.04.2025 | |
| 24 | 01:29.777 | +36.252 | 59.62% | 12/10 | 05.11.2024 | |
| 25 | 01:30.305 | +36.780 | 59.27% | 22/5 | 03.09.2024 | |
| 26 | 01:31.403 | +37.878 | 58.56% | 26/6 | 10.04.2026 | |
| 27 | 01:34.642 | +41.117 | 56.56% | 4/15 | 22.07.2025 | |
| 28 | 01:35.674 | +42.149 | 55.95% | 16/6 | 22.07.2025 | |
| 29 | 01:37.705 | +44.180 | 54.78% | 9/4 | 18.11.2024 | |
| 30 | 01:39.622 | +46.097 | 53.73% | 2/3 | 02.03.2025 | |
| 31 | 01:39.709 | +46.184 | 53.68% | 21/11 | 24.03.2025 | |
| 32 | 01:41.195 | +47.670 | 52.89% | 19/23 | 05.01.2025 | |
| 33 | 01:43.483 | +49.958 | 51.72% | 19/2 | 03.07.2025 | |
| 34 | 01:44.162 | +50.637 | 51.39% | 4/11 | 03.07.2025 | |
| 35 | 01:45.278 | +51.753 | 50.84% | 14/2 | 17.02.2026 | |
| 36 | 01:45.348 | +51.823 | 50.81% | 7/5 | 01.03.2026 | |
| 37 | 01:46.430 | +52.905 | 50.29% | 11/6 | 05.11.2024 | |
| 38 | 01:48.472 | +54.947 | 49.34% | 15/9 | 18.11.2024 | |
| 39 | 01:55.061 | +61.536 | 46.52% | 28/10 | 17.02.2026 | |
| 40 | 02:06.644 | +73.119 | 42.26% | 24/23 | 15.07.2025 | |
| 41 | 02:08.151 | +74.626 | 41.77% | 1/3 | 19.11.2024 | |
| 42 | 02:09.929 | +76.404 | 41.20% | 16/15 | 13.05.2024 | |
| 43 | 02:18.166 | +84.641 | 38.74% | 22/11 | 18.09.2026 | |
| 44 | 02:28.446 | +94.921 | 36.06% | 3/15 | 06.09.2026 | |
| 45 | 02:33.160 | +99.635 | 34.95% | 28/25 | 15.03.2024 | |
| 46 | 02:36.766 | +103.241 | 34.14% | 23/20 | 02.01.2026 | |
| 47 | 02:39.242 | +105.717 | 33.61% | 14/29 | 31.07.2026 | |
| 48 | 02:56.376 | +122.851 | 30.35% | 27/33 | 05.01.2025 | |
| 49 | 02:59.413 | +125.888 | 29.83% | 15/9 | 30.01.2025 | |
| 50 | 03:01.677 | +128.152 | 29.46% | 0/1 | 05.05.2024 | |
| 51 | 03:01.809 | +128.284 | 29.44% | 19/28 | 18.11.2024 | |
| 52 | 03:05.042 | +131.517 | 28.93% | 15/26 | 19.06.2024 | |
| 53 | 03:09.489 | +135.964 | 28.25% | 14/28 | 20.12.2025 | |
| 54 | 03:11.209 | +137.684 | 27.99% | 13/24 | 28.12.2025 | |
| 55 | 03:13.897 | +140.372 | 27.60% | 12/18 | 10.10.2024 | |
| 56 | 03:19.817 | +146.292 | 26.79% | 23/22 | 06.12.2024 | |
| 57 | 03:32.900 | +159.375 | 25.14% | 8/9 | 28.12.2025 | |
| 58 | 03:42.181 | +168.656 | 24.09% | 15/3 | 13.06.2025 | |
| 59 | 03:45.861 | +172.336 | 23.70% | 15/7 | 29.06.2025 | |
| 60 | 03:45.965 | +172.440 | 23.69% | 14/24 | 04.02.2025 | |
| 61 | 03:51.074 | +177.549 | 23.16% | 2/2 | 30.01.2025 | |
| 62 | 03:53.792 | +180.267 | 22.89% | 15/43 | 28.12.2025 | |
| 63 | 03:59.751 | +186.226 | 22.33% | 22/24 | 06.06.2026 | |
| 64 | 07:00.918 | +367.393 | 12.72% | 23/28 | 20.12.2025 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska 

















