dc_d33pwater
DIFF Easy-Medium
LEN short
TYPE bhop
Published: 2011
Leaderboard
| # | Player | Time | Gap | Ratio | Date |
|---|---|---|---|---|---|
| 01:21.489 | — | 100.00% | 26.06.2025 | ||
| 01:27.918 | +6.429 | 92.69% | 06.03.2025 | ||
| 01:28.864 | +7.375 | 91.70% | 06.03.2025 | ||
| 4 | 01:30.669 | +9.180 | 89.88% | 25.04.2025 | |
| 5 | 01:33.691 | +12.202 | 86.98% | 04.10.2024 | |
| 6 | 01:33.917 | +12.427 | 86.77% | 26.06.2025 | |
| 7 | 01:35.399 | +13.909 | 85.42% | 11.01.2025 | |
| 8 | 01:35.936 | +14.447 | 84.94% | 19.04.2026 | |
| 9 | 01:37.636 | +16.147 | 83.46% | 03.02.2025 | |
| 10 | 01:39.874 | +18.385 | 81.59% | 19.01.2024 | |
| 11 | 01:39.966 | +18.477 | 81.52% | 21.07.2025 | |
| 12 | 01:40.305 | +18.816 | 81.24% | 22.12.2023 | |
| 13 | 01:40.782 | +19.293 | 80.86% | 11.06.2026 | |
| 14 | 01:41.342 | +19.853 | 80.41% | 26.06.2025 | |
| 15 | 01:41.889 | +20.400 | 79.98% | 29.09.2025 | |
| 16 | 01:41.952 | +20.463 | 79.93% | 08.03.2024 | |
| 17 | 01:42.273 | +20.784 | 79.68% | 21.07.2026 | |
| 18 | 01:42.816 | +21.327 | 79.26% | 13.02.2025 | |
| 19 | 01:45.430 | +23.941 | 77.29% | 14.02.2026 | |
| 20 | 01:45.773 | +24.284 | 77.04% | 14.02.2025 | |
| 21 | 01:46.664 | +25.175 | 76.40% | 13.02.2025 | |
| 22 | 01:46.815 | +25.326 | 76.29% | 22.12.2023 | |
| 23 | 01:48.266 | +26.777 | 75.27% | 11.01.2025 | |
| 24 | 01:48.706 | +27.217 | 74.96% | 09.09.2026 | |
| 25 | 01:51.222 | +29.733 | 73.27% | 04.10.2024 | |
| 26 | 01:51.666 | +30.177 | 72.98% | 19.01.2024 | |
| 27 | 01:52.305 | +30.816 | 72.56% | 22.12.2023 | |
| 28 | 01:53.925 | +32.436 | 71.53% | 26.06.2025 | |
| 29 | 01:54.787 | +33.298 | 70.99% | 26.06.2025 | |
| 30 | 01:55.761 | +34.272 | 70.39% | 14.02.2026 | |
| 31 | 01:57.183 | +35.694 | 69.54% | 22.08.2025 | |
| 32 | 01:57.356 | +35.867 | 69.44% | 13.02.2025 | |
| 33 | 01:58.125 | +36.636 | 68.99% | 26.06.2025 | |
| 34 | 01:59.738 | +38.249 | 68.06% | 16.04.2025 | |
| 35 | 02:00.783 | +39.294 | 67.47% | 06.03.2025 | |
| 36 | 02:02.344 | +40.855 | 66.61% | 13.10.2024 | |
| 37 | 02:03.087 | +41.598 | 66.20% | 26.06.2025 | |
| 38 | 02:04.140 | +42.651 | 65.64% | 26.06.2025 | |
| 39 | 02:05.078 | +43.589 | 65.15% | 09.07.2026 | |
| 40 | 02:05.352 | +43.863 | 65.01% | 16.04.2025 | |
| 41 | 02:07.093 | +45.604 | 64.12% | 13.02.2025 | |
| 42 | 02:10.330 | +48.841 | 62.53% | 14.02.2026 | |
| 43 | 02:12.570 | +51.081 | 61.47% | 27.04.2024 | |
| 44 | 02:13.319 | +51.830 | 61.12% | 22.08.2025 | |
| 45 | 02:13.849 | +52.360 | 60.88% | 27.08.2025 | |
| 46 | 02:15.990 | +54.501 | 59.92% | 25.04.2025 | |
| 47 | 02:16.869 | +55.380 | 59.54% | 07.12.2025 | |
| 48 | 02:17.887 | +56.398 | 59.10% | 14.02.2025 | |
| 49 | 02:18.916 | +57.427 | 58.66% | 25.04.2025 | |
| 50 | 02:19.417 | +57.928 | 58.45% | 26.06.2025 | |
| 51 | 02:21.985 | +60.496 | 57.39% | 13.10.2024 | |
| 52 | 02:22.438 | +60.949 | 57.21% | 20.06.2024 | |
| 53 | 02:22.790 | +61.301 | 57.07% | 15.07.2026 | |
| 54 | 02:26.048 | +64.559 | 55.80% | 18.05.2025 | |
| 55 | 02:27.386 | +65.897 | 55.29% | 17.03.2026 | |
| 56 | 02:28.212 | +66.723 | 54.98% | 04.08.2024 | |
| 57 | 02:29.627 | +68.138 | 54.46% | 30.07.2025 | |
| 58 | 02:31.600 | +70.111 | 53.75% | 29.09.2025 | |
| 59 | 02:32.405 | +70.916 | 53.47% | 04.10.2026 | |
| 60 | 02:33.916 | +72.427 | 52.94% | 04.03.2026 | |
| 61 | 02:35.640 | +74.151 | 52.36% | 26.06.2025 | |
| 62 | 02:37.109 | +75.620 | 51.87% | 11.01.2025 | |
| 63 | 02:43.650 | +82.161 | 49.79% | 07.09.2025 | |
| 64 | 02:48.818 | +87.329 | 48.27% | 21.03.2026 | |
| 65 | 02:56.922 | +95.433 | 46.06% | 26.06.2025 | |
| 66 | 02:57.141 | +95.652 | 46.00% | 06.03.2025 | |
| 67 | 02:57.753 | +96.264 | 45.84% | 15.07.2024 | |
| 68 | 03:07.975 | +106.486 | 43.35% | 17.04.2026 | |
| 69 | 03:10.144 | +108.655 | 42.86% | 18.05.2025 | |
| 70 | 03:15.423 | +113.934 | 41.70% | 22.06.2026 | |
| 71 | 03:17.078 | +115.589 | 41.35% | 21.03.2026 | |
| 72 | 03:18.817 | +117.328 | 40.99% | 21.04.2024 | |
| 73 | 03:28.914 | +127.425 | 39.01% | 04.10.2024 | |
| 74 | 03:30.267 | +128.778 | 38.76% | 20.10.2024 | |
| 75 | 03:30.397 | +128.908 | 38.73% | 25.06.2024 | |
| 76 | 03:40.714 | +139.225 | 36.92% | 09.02.2025 | |
| 77 | 03:41.500 | +140.011 | 36.79% | 11.03.2025 | |
| 78 | 03:42.285 | +140.796 | 36.66% | 15.12.2025 | |
| 79 | 03:46.238 | +144.749 | 36.02% | 22.08.2025 | |
| 80 | 04:07.709 | +166.220 | 32.90% | 11.03.2025 | |
| 81 | 04:13.921 | +172.432 | 32.09% | 21.03.2026 | |
| 82 | 04:17.113 | +175.624 | 31.69% | 18.05.2025 | |
| 83 | 04:19.062 | +177.573 | 31.46% | 04.10.2024 | |
| 84 | 04:30.112 | +188.623 | 30.17% | 26.06.2025 | |
| 85 | 04:33.376 | +191.887 | 29.81% | 04.10.2026 | |
| 86 | 04:45.648 | +204.159 | 28.53% | 19.01.2024 | |
| 87 | 04:46.528 | +205.039 | 28.44% | 09.02.2024 | |
| 88 | 04:53.541 | +212.052 | 27.76% | 27.04.2025 | |
| 89 | 05:08.682 | +227.193 | 26.40% | 28.11.2025 | |
| 90 | 05:14.054 | +232.565 | 25.95% | 26.06.2025 | |
| 91 | 05:49.151 | +267.662 | 23.34% | 13.02.2025 | |
| 92 | 06:27.749 | +306.260 | 21.02% | 26.02.2026 | |
| 93 | 06:45.607 | +324.118 | 20.09% | 21.03.2026 | |
| 94 | 08:09.250 | +407.761 | 16.66% | 11.01.2025 | |
| 95 | 09:50.804 | +509.315 | 13.79% | 07.09.2026 | |
| 96 | 10:52.234 | +570.745 | 12.49% | 25.06.2024 | |
| 97 | 13:57.623 | +756.134 | 9.73% | 11.01.2025 | |
| 98 | 34:29.080 | +1987.591 | 3.94% | 26.06.2025 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska 





















