fu_plainhop
DIFF Hard
LEN middle
TYPE bhop
Published: 2016
Leaderboard
| # | Player | Time | CP/GC | Date |
|---|---|---|---|---|
| 1 | 65:54.160 | 35/935 | 01.03.2025 | |
| 2 | 55:37.280 | 37/409 | 13.09.2025 | |
| 3 | 48:29.790 | 0/0 | 01.01.1970 | |
| 4 | 45:09.270 | 32/405 | 29.11.2025 | |
| 5 | 31:58.640 | 18/511 | 27.06.2025 | |
| 6 | 27:26.870 | 33/145 | 01.01.1970 | |
| 7 | 26:28.400 | 20/249 | 23.11.2025 | |
| 8 | 26:05.590 | 13/71 | 03.02.2026 | |
| 9 | 23:05.590 | 0/0 | 31.01.2026 | |
| 10 | 22:06.250 | 0/0 | 08.01.2026 | |
| 11 | 19:45.050 | 0/0 | 13.09.2025 | |
| 12 | 19:03.420 | 68/226 | 01.03.2025 | |
| 13 | 18:49.630 | 1/147 | 01.01.1970 | |
| 14 | 18:01.420 | 1/180 | 01.01.1970 | |
| 15 | 17:48.240 | 42/196 | 15.08.2025 | |
| 16 | 17:44.110 | 13/168 | 01.01.1970 | |
| 17 | 16:31.329 | 0/0 | 05.05.2025 | |
| 18 | 16:24.425 | 74/209 | 01.01.1970 | |
| 19 | 15:53.294 | 2/143 | 12.12.2025 | |
| 20 | 15:42.885 | 32/258 | 24.12.2025 | |
| 21 | 15:14.056 | 44/165 | 01.03.2025 | |
| 22 | 14:57.938 | 39/129 | 24.08.2025 | |
| 23 | 14:50.524 | 32/120 | 01.01.1970 | |
| 24 | 14:08.086 | 21/43 | 01.01.1970 | |
| 25 | 12:52.713 | 2/18 | 12.12.2025 | |
| 26 | 12:52.366 | 23/136 | 01.10.2026 | |
| 27 | 12:48.205 | 37/179 | 15.08.2025 | |
| 28 | 12:09.205 | 14/164 | 24.09.2026 | |
| 29 | 11:59.551 | 0/0 | 15.08.2025 | |
| 30 | 11:27.388 | 0/0 | 28.06.2026 | |
| 31 | 10:38.273 | 4/124 | 01.01.1970 | |
| 32 | 10:36.166 | 0/0 | 01.10.2026 | |
| 33 | 10:09.046 | 10/147 | 01.01.1970 | |
| 34 | 10:08.792 | 0/0 | 05.05.2025 | |
| 35 | 10:06.311 | 0/0 | 13.09.2025 | |
| 36 | 10:01.196 | 5/104 | 01.01.1970 | |
| 37 | 09:00.028 | 0/0 | 01.01.1970 | |
| 38 | 08:53.867 | 15/123 | 25.12.2025 | |
| 39 | 07:51.752 | 3/11 | 09.08.2026 | |
| 40 | 07:50.673 | 17/80 | 08.01.2026 | |
| 41 | 07:45.698 | 18/84 | 11.01.2025 | |
| 42 | 07:42.987 | 17/116 | 05.05.2025 | |
| 43 | 07:27.734 | 0/0 | 08.01.2026 | |
| 44 | 07:18.828 | 0/0 | 01.01.1970 | |
| 45 | 07:17.224 | 7/1 | 03.09.2026 | |
| 46 | 07:04.405 | 0/0 | 23.08.2026 | |
| 47 | 06:59.708 | 5/77 | 07.05.2025 | |
| 48 | 06:50.741 | 0/0 | 13.09.2025 | |
| 49 | 06:46.331 | 27/55 | 01.01.1970 | |
| 50 | 06:45.514 | 0/0 | 08.01.2026 | |
| 51 | 06:34.362 | 0/0 | 01.01.1970 | |
| 52 | 06:12.355 | 15/35 | 09.08.2026 | |
| 53 | 05:58.515 | 0/0 | 24.11.2025 | |
| 54 | 05:57.298 | 0/0 | 09.08.2026 | |
| 55 | 05:34.989 | 0/0 | 27.06.2025 | |
| 56 | 05:32.555 | 5/56 | 01.01.1970 | |
| 57 | 05:32.193 | 59/56 | 23.04.2025 | |
| 58 | 05:28.687 | 4/41 | 25.12.2025 | |
| 59 | 05:12.618 | 4/7 | 01.01.1970 | |
| 60 | 05:03.518 | 0/0 | 03.05.2025 | |
| 61 | 05:00.844 | 0/0 | 01.01.1970 | |
| 62 | 04:48.325 | 2/17 | 05.05.2025 | |
| 63 | 04:46.380 | 12/39 | 01.01.1970 | |
| 64 | 04:43.657 | 0/0 | 09.05.2025 | |
| 65 | 04:37.431 | 0/0 | 01.03.2025 | |
| 66 | 04:34.127 | 0/0 | 08.09.2026 | |
| 67 | 04:32.935 | 8/41 | 08.09.2025 | |
| 68 | 04:29.754 | 0/0 | 06.10.2025 | |
| 69 | 04:25.411 | 4/33 | 01.01.1970 | |
| 70 | 04:24.091 | 0/0 | 13.09.2025 | |
| 71 | 04:17.720 | 0/0 | 09.05.2025 | |
| 72 | 04:07.557 | 9/61 | 01.01.1970 | |
| 73 | 04:06.778 | 0/0 | 09.05.2025 | |
| 74 | 04:01.862 | 0/0 | 15.12.2025 | |
| 75 | 04:01.027 | 0/0 | 28.06.2026 | |
| 76 | 04:00.398 | 0/0 | 24.08.2025 | |
| 77 | 03:55.886 | 27/30 | 01.01.1970 | |
| 78 | 03:53.729 | 8/20 | 06.05.2025 | |
| 79 | 03:47.633 | 11/37 | 01.01.1970 | |
| 80 | 03:36.214 | 0/0 | 05.05.2025 | |
| 81 | 03:33.639 | 0/0 | 06.07.2026 | |
| 82 | 03:33.230 | 0/0 | 01.01.1970 | |
| 83 | 03:28.999 | 0/0 | 01.01.1970 | |
| 84 | 03:27.902 | 8/15 | 09.08.2026 | |
| 85 | 03:22.602 | 0/0 | 05.05.2025 | |
| 86 | 03:20.180 | 0/0 | 01.10.2026 | |
| 87 | 03:16.034 | 0/0 | 11.01.2025 | |
| 88 | 03:12.582 | 8/23 | 23.08.2026 | |
| 89 | 03:08.388 | 3/13 | 03.11.2025 | |
| 90 | 03:03.390 | 0/0 | 01.01.1970 | |
| 91 | 03:02.151 | 0/0 | 05.05.2025 | |
| 92 | 02:53.396 | 0/0 | 23.08.2026 | |
| 93 | 02:49.484 | 0/0 | 09.05.2025 | |
| 94 | 02:39.379 | 0/0 | 01.01.1970 | |
| 95 | 02:33.496 | 6/25 | 23.08.2026 | |
| 96 | 02:23.503 | 0/0 | 28.06.2026 | |
| 97 | 02:23.366 | 0/0 | 01.01.1970 | |
| 98 | 02:21.390 | 5/14 | 08.01.2026 | |
| 99 | 02:18.914 | 0/0 | 08.05.2025 | |
| 100 | 02:14.849 | 0/0 | 01.01.1970 | |
| 101 | 02:02.391 | 0/0 | 09.08.2026 | |
| 102 | 01:58.921 | 0/0 | 13.09.2025 | |
| 103 | 01:55.604 | 0/0 | 01.03.2025 | |
| 104 | 01:37.463 | 1/1 | 09.05.2025 | |
| 105 | 01:33.142 | 0/0 | 26.06.2025 | |
| 106 | 01:25.049 | 0/0 | 09.05.2025 | |
| 107 | 01:24.208 | 5/22 | 08.01.2026 | |
| 108 | 01:21.432 | 0/0 | 01.01.1970 | |
| 109 | 01:02.526 | 0/0 | 05.05.2025 | |
| 110 | 01:02.133 | 2/7 | 01.01.1970 | |
| 111 | 00:55.089 | 0/0 | 12.05.2025 | |
| 112 | 00:48.616 | 0/0 | 06.10.2025 | |
| 113 | 00:45.181 | 0/0 | 05.05.2025 | |
| 114 | 00:41.562 | 0/0 | 23.08.2026 | |
| 115 | 00:40.493 | 0/0 | 30.04.2025 | |
| 116 | 00:38.993 | 0/0 | 23.08.2026 | |
| 117 | 00:32.310 | 0/0 | 09.08.2026 | |
| 118 | 00:26.217 | 0/0 | 03.05.2025 | |
| 119 | 00:24.163 | 0/0 | 05.05.2025 | |
| 120 | 00:23.194 | 0/0 | 01.01.1970 | |
| 121 | 00:22.460 | 0/0 | 08.01.2026 | |
| 122 | 00:22.227 | 0/0 | 01.01.1970 | |
| 123 | 00:20.877 | 0/0 | 01.01.1970 | |
| 124 | 00:19.386 | 0/0 | 07.05.2025 | |
| 125 | 00:14.398 | 0/0 | 21.12.2025 | |
| 126 | 00:14.251 | 0/0 | 09.08.2026 | |
| 127 | 00:13.570 | 0/0 | 11.05.2025 | |
| 128 | 00:01.675 | 0/0 | 01.01.1970 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska 

























