kz_egypt_hz
DIFF Easy-Medium
LEN middle
TYPE climb
Leaderboard
| # | Player | Time | Gap | Ratio | CP/GC | Date |
|---|---|---|---|---|---|---|
| 1 | 03:35.691 | — | 100.00% | 83/7 | 12.05.2026 | |
| 2 | 03:43.229 | +7.538 | 96.62% | 94/18 | 22.09.2024 | |
| 3 | 03:48.003 | +12.312 | 94.60% | 84/19 | 22.09.2024 | |
| 4 | 03:54.004 | +18.313 | 92.17% | 103/26 | 18.03.2026 | |
| 5 | 04:08.932 | +33.241 | 86.65% | 100/25 | 18.03.2026 | |
| 6 | 04:10.498 | +34.807 | 86.10% | 114/20 | 14.02.2026 | |
| 7 | 04:10.756 | +35.065 | 86.02% | 143/29 | 18.03.2026 | |
| 8 | 04:10.764 | +35.073 | 86.01% | 102/23 | 14.07.2025 | |
| 9 | 04:11.464 | +35.773 | 85.77% | 106/33 | 22.09.2024 | |
| 10 | 04:12.208 | +36.517 | 85.52% | 89/22 | 12.04.2025 | |
| 11 | 04:14.207 | +38.516 | 84.85% | 92/27 | 22.03.2025 | |
| 12 | 04:14.865 | +39.174 | 84.63% | 102/23 | 10.05.2024 | |
| 13 | 04:18.418 | +42.727 | 83.47% | 95/36 | 22.03.2025 | |
| 14 | 04:19.438 | +43.747 | 83.14% | 100/33 | 16.10.2025 | |
| 15 | 04:22.652 | +46.961 | 82.12% | 92/25 | 23.07.2024 | |
| 16 | 04:30.671 | +54.980 | 79.69% | 108/36 | 09.08.2026 | |
| 17 | 04:33.803 | +58.112 | 78.78% | 103/39 | 20.01.2024 | |
| 18 | 04:39.339 | +63.648 | 77.21% | 113/41 | 12.04.2025 | |
| 19 | 04:43.629 | +67.938 | 76.05% | 115/41 | 22.03.2025 | |
| 20 | 05:01.647 | +85.956 | 71.50% | 118/31 | 13.08.2024 | |
| 21 | 05:05.171 | +89.480 | 70.68% | 85/36 | 19.12.2024 | |
| 22 | 05:07.516 | +91.825 | 70.14% | 32/32 | 19.09.2025 | |
| 23 | 05:17.292 | +101.601 | 67.98% | 80/42 | 18.04.2026 | |
| 24 | 05:31.180 | +115.489 | 65.13% | 124/42 | 17.03.2025 | |
| 25 | 05:37.918 | +122.227 | 63.83% | 94/73 | 22.06.2025 | |
| 26 | 05:47.497 | +131.806 | 62.07% | 122/68 | 13.08.2024 | |
| 27 | 05:48.256 | +132.565 | 61.93% | 124/43 | 27.07.2024 | |
| 28 | 05:58.538 | +142.847 | 60.16% | 132/38 | 17.03.2025 | |
| 29 | 05:59.949 | +144.258 | 59.92% | 89/64 | 06.01.2026 | |
| 30 | 06:00.716 | +145.025 | 59.80% | 112/55 | 22.09.2024 | |
| 31 | 06:03.135 | +147.444 | 59.40% | 104/47 | 11.02.2026 | |
| 32 | 06:06.522 | +150.831 | 58.85% | 69/43 | 18.09.2025 | |
| 33 | 06:21.020 | +165.329 | 56.61% | 86/46 | 22.03.2025 | |
| 34 | 06:48.721 | +193.030 | 52.77% | 96/64 | 10.01.2026 | |
| 35 | 07:04.902 | +209.211 | 50.76% | 135/71 | 12.04.2025 | |
| 36 | 07:56.958 | +261.267 | 45.22% | 90/80 | 18.11.2024 | |
| 37 | 09:30.356 | +354.665 | 37.82% | 82/86 | 13.08.2024 | |
| 38 | 12:03.874 | +508.183 | 29.80% | 124/157 | 16.12.2025 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska 










