kz_exodus_ez
DIFF Easy-Medium
LEN short
TYPE bhop
Published: 2007
Leaderboard
| # | Player | Time | CP/GC | Date |
|---|---|---|---|---|
| 1 | 27:58.780 | 14/98 | 28.01.2025 | |
| 2 | 14:59.087 | 20/71 | 01.01.1970 | |
| 3 | 11:10.863 | 18/32 | 26.01.2025 | |
| 4 | 10:40.973 | 2/16 | 10.09.2026 | |
| 5 | 10:40.599 | 0/0 | 09.01.2025 | |
| 6 | 09:28.073 | 66/94 | 01.01.1970 | |
| 7 | 09:20.818 | 14/88 | 03.01.2026 | |
| 8 | 09:18.315 | 0/0 | 13.04.2025 | |
| 9 | 08:52.878 | 0/0 | 04.05.2025 | |
| 10 | 08:52.780 | 46/129 | 01.01.1970 | |
| 11 | 08:41.473 | 0/0 | 19.05.2025 | |
| 12 | 07:36.607 | 0/0 | 01.01.1970 | |
| 13 | 07:34.008 | 58/48 | 16.01.2026 | |
| 14 | 06:53.058 | 26/67 | 12.01.2025 | |
| 15 | 06:43.971 | 33/22 | 01.01.1970 | |
| 16 | 06:42.217 | 17/58 | 01.03.2026 | |
| 17 | 06:41.472 | 0/0 | 12.01.2025 | |
| 18 | 06:37.950 | 32/27 | 05.02.2025 | |
| 19 | 06:28.577 | 6/12 | 19.05.2025 | |
| 20 | 06:26.850 | 7/60 | 12.04.2026 | |
| 21 | 06:25.359 | 0/0 | 01.01.1970 | |
| 22 | 05:59.513 | 0/0 | 01.01.1970 | |
| 23 | 05:42.146 | 0/0 | 29.03.2026 | |
| 24 | 05:28.886 | 3/12 | 10.05.2025 | |
| 25 | 05:20.178 | 0/0 | 28.02.2026 | |
| 26 | 05:16.421 | 0/0 | 28.04.2026 | |
| 27 | 05:14.246 | 0/0 | 19.05.2025 | |
| 28 | 05:10.814 | 15/50 | 16.01.2026 | |
| 29 | 05:09.788 | 20/19 | 10.05.2025 | |
| 30 | 05:07.225 | 0/0 | 13.08.2025 | |
| 31 | 05:01.948 | 0/0 | 08.09.2025 | |
| 32 | 05:01.680 | 12/51 | 16.01.2026 | |
| 33 | 04:43.035 | 1/29 | 19.05.2025 | |
| 34 | 04:33.841 | 0/0 | 04.05.2025 | |
| 35 | 04:23.791 | 18/15 | 12.01.2025 | |
| 36 | 04:21.336 | 0/0 | 19.07.2025 | |
| 37 | 04:03.877 | 9/33 | 16.01.2026 | |
| 38 | 04:00.564 | 11/9 | 28.01.2025 | |
| 39 | 03:49.400 | 2/18 | 01.01.1970 | |
| 40 | 03:48.740 | 0/0 | 15.03.2026 | |
| 41 | 03:32.218 | 0/0 | 16.01.2026 | |
| 42 | 03:29.218 | 0/0 | 09.01.2025 | |
| 43 | 03:20.163 | 31/15 | 16.01.2026 | |
| 44 | 03:19.006 | 0/0 | 01.01.1970 | |
| 45 | 03:18.439 | 28/46 | 24.06.2025 | |
| 46 | 03:05.422 | 0/0 | 28.04.2026 | |
| 47 | 03:03.636 | 0/0 | 28.04.2026 | |
| 48 | 03:03.244 | 36/34 | 12.04.2026 | |
| 49 | 03:01.922 | 0/0 | 19.05.2025 | |
| 50 | 02:59.994 | 0/0 | 19.07.2025 | |
| 51 | 02:35.280 | 0/0 | 28.04.2026 | |
| 52 | 02:24.077 | 0/0 | 01.01.1970 | |
| 53 | 02:23.100 | 0/0 | 10.08.2025 | |
| 54 | 02:20.559 | 0/0 | 18.09.2026 | |
| 55 | 02:19.521 | 0/0 | 17.08.2025 | |
| 56 | 02:17.910 | 0/0 | 01.01.1970 | |
| 57 | 01:59.497 | 0/0 | 11.04.2025 | |
| 58 | 01:45.187 | 0/0 | 09.01.2025 | |
| 59 | 01:21.158 | 0/0 | 10.08.2025 | |
| 60 | 01:20.798 | 0/0 | 04.02.2026 | |
| 61 | 01:13.775 | 0/0 | 01.03.2026 | |
| 62 | 00:54.128 | 0/0 | 11.10.2026 | |
| 63 | 00:53.101 | 5/7 | 19.05.2025 | |
| 64 | 00:40.023 | 0/1 | 01.01.1970 | |
| 65 | 00:34.776 | 0/0 | 16.01.2026 | |
| 66 | 00:34.200 | 0/0 | 13.07.2025 | |
| 67 | 00:07.349 | 0/0 | 09.09.2025 | |
| 68 | 00:06.735 | 0/0 | 28.01.2025 | |
| 69 | 00:03.996 | 0/0 | 28.04.2026 | |
| 70 | 00:01.026 | 0/0 | 01.01.1970 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska 

















