kz_ins_azzerun
DIFF Easy-Medium
LEN short
TYPE bhop
Published: 2020
Leaderboard
| # | Player | Time | Gap | Ratio | CP/GC | Date |
|---|---|---|---|---|---|---|
| 1 | 02:27.229 | — | 100.00% | 21/1 | 15.12.2023 | |
| 2 | 02:28.962 | +1.733 | 98.84% | 27/6 | 10.02.2025 | |
| 3 | 02:33.276 | +6.047 | 96.05% | 41/4 | 14.03.2025 | |
| 4 | 02:35.936 | +8.707 | 94.42% | 28/7 | 12.09.2024 | |
| 5 | 02:42.835 | +15.606 | 90.42% | 39/6 | 02.09.2025 | |
| 6 | 02:48.808 | +21.579 | 87.22% | 36/4 | 29.01.2025 | |
| 7 | 02:51.227 | +23.998 | 85.98% | 27/9 | 06.08.2024 | |
| 8 | 02:53.964 | +26.735 | 84.63% | 29/4 | 01.02.2024 | |
| 9 | 02:56.556 | +29.327 | 83.39% | 27/7 | 27.08.2025 | |
| 10 | 03:00.111 | +32.882 | 81.74% | 33/14 | 20.03.2025 | |
| 11 | 03:15.906 | +48.677 | 75.15% | 31/13 | 20.01.2024 | |
| 12 | 03:16.359 | +49.130 | 74.98% | 23/9 | 03.02.2025 | |
| 13 | 03:17.658 | +50.429 | 74.49% | 22/6 | 29.01.2025 | |
| 14 | 03:23.857 | +56.628 | 72.22% | 37/12 | 06.06.2025 | |
| 15 | 03:26.011 | +58.782 | 71.47% | 24/11 | 23.05.2024 | |
| 16 | 03:27.064 | +59.835 | 71.10% | 32/22 | 01.09.2025 | |
| 17 | 03:29.794 | +62.565 | 70.18% | 32/16 | 13.01.2025 | |
| 18 | 03:36.604 | +69.375 | 67.97% | 31/21 | 01.04.2026 | |
| 19 | 03:51.873 | +84.644 | 63.50% | 24/13 | 16.02.2026 | |
| 20 | 04:00.492 | +93.263 | 61.22% | 15/6 | 07.08.2026 | |
| 21 | 04:02.101 | +94.872 | 60.81% | 29/11 | 26.03.2026 | |
| 22 | 04:02.629 | +95.400 | 60.68% | 41/27 | 04.05.2026 | |
| 23 | 04:05.214 | +97.985 | 60.04% | 32/17 | 15.12.2023 | |
| 24 | 04:14.397 | +107.168 | 57.87% | 41/25 | 14.03.2025 | |
| 25 | 04:18.479 | +111.250 | 56.96% | 36/12 | 14.03.2025 | |
| 26 | 04:20.339 | +113.110 | 56.55% | 35/14 | 29.01.2025 | |
| 27 | 04:26.467 | +119.238 | 55.25% | 33/16 | 04.12.2024 | |
| 28 | 04:34.468 | +127.239 | 53.64% | 5/4 | 15.08.2026 | |
| 29 | 04:50.803 | +143.574 | 50.63% | 28/16 | 13.01.2024 | |
| 30 | 04:59.122 | +151.893 | 49.22% | 22/10 | 23.05.2024 | |
| 31 | 05:00.091 | +152.862 | 49.06% | 33/27 | 07.08.2026 | |
| 32 | 05:09.705 | +162.476 | 47.54% | 27/33 | 10.12.2025 | |
| 33 | 05:13.962 | +166.733 | 46.89% | 52/30 | 03.02.2025 | |
| 34 | 05:34.002 | +186.773 | 44.08% | 27/18 | 20.01.2024 | |
| 35 | 05:34.023 | +186.794 | 44.08% | 43/35 | 03.02.2025 | |
| 36 | 05:36.798 | +189.569 | 43.71% | 31/18 | 17.03.2026 | |
| 37 | 06:09.979 | +222.750 | 39.79% | 3/1 | 04.12.2024 | |
| 38 | 06:26.719 | +239.490 | 38.07% | 56/44 | 15.08.2026 | |
| 39 | 06:47.690 | +260.461 | 36.11% | 27/35 | 01.02.2024 | |
| 40 | 07:15.838 | +288.609 | 33.78% | 35/48 | 04.05.2026 | |
| 41 | 09:15.934 | +408.705 | 26.48% | 45/82 | 03.02.2025 | |
| 42 | 09:36.909 | +429.680 | 25.52% | 63/68 | 03.02.2025 | |
| 43 | 10:11.164 | +463.935 | 24.09% | 23/61 | 14.03.2025 | |
| 44 | 11:14.960 | +527.731 | 21.81% | 52/81 | 08.07.2024 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska 














