kzbr_alk_minibhop
DIFF Easy
LEN very-short
TYPE bhop
Leaderboard
| # | Player | Time | Gap | Ratio | Date |
|---|---|---|---|---|---|
| 00:28.946 | — | 100.00% | 14.04.2026 | ||
| 00:29.218 | +0.272 | 99.07% | 08.07.2025 | ||
| 00:29.497 | +0.551 | 98.13% | 27.07.2026 | ||
| 4 | 00:29.628 | +0.683 | 97.70% | 08.07.2025 | |
| 5 | 00:29.683 | +0.737 | 97.52% | 20.09.2024 | |
| 6 | 00:29.689 | +0.743 | 97.50% | 07.02.2025 | |
| 7 | 00:29.725 | +0.779 | 97.38% | 07.07.2024 | |
| 8 | 00:29.855 | +0.910 | 96.95% | 08.07.2025 | |
| 9 | 00:30.004 | +1.058 | 96.47% | 07.02.2025 | |
| 10 | 00:30.180 | +1.234 | 95.91% | 07.07.2024 | |
| 11 | 00:30.260 | +1.314 | 95.66% | 12.10.2024 | |
| 12 | 00:30.275 | +1.329 | 95.61% | 14.08.2025 | |
| 13 | 00:30.496 | +1.551 | 94.92% | 27.07.2026 | |
| 14 | 00:30.711 | +1.765 | 94.25% | 01.06.2024 | |
| 15 | 00:30.837 | +1.891 | 93.87% | 02.12.2025 | |
| 16 | 00:30.905 | +1.959 | 93.66% | 12.10.2024 | |
| 17 | 00:30.941 | +1.995 | 93.55% | 22.06.2026 | |
| 18 | 00:31.167 | +2.221 | 92.87% | 05.08.2026 | |
| 19 | 00:31.169 | +2.223 | 92.87% | 27.07.2026 | |
| 20 | 00:31.342 | +2.396 | 92.35% | 08.07.2025 | |
| 21 | 00:31.409 | +2.463 | 92.16% | 07.02.2025 | |
| 22 | 00:31.447 | +2.501 | 92.05% | 25.11.2025 | |
| 23 | 00:31.477 | +2.532 | 91.96% | 08.07.2025 | |
| 24 | 00:31.722 | +2.776 | 91.25% | 19.03.2025 | |
| 25 | 00:31.757 | +2.812 | 91.15% | 13.08.2025 | |
| 26 | 00:31.780 | +2.834 | 91.08% | 07.02.2025 | |
| 27 | 00:31.792 | +2.846 | 91.05% | 05.08.2026 | |
| 28 | 00:31.950 | +3.005 | 90.60% | 09.01.2026 | |
| 29 | 00:31.953 | +3.008 | 90.59% | 19.03.2025 | |
| 30 | 00:32.067 | +3.121 | 90.27% | 13.08.2025 | |
| 31 | 00:32.110 | +3.165 | 90.14% | 24.06.2025 | |
| 32 | 00:32.371 | +3.426 | 89.42% | 22.06.2026 | |
| 33 | 00:32.483 | +3.537 | 89.11% | 02.01.2024 | |
| 34 | 00:32.525 | +3.579 | 89.00% | 14.01.2026 | |
| 35 | 00:32.576 | +3.630 | 88.86% | 31.05.2024 | |
| 36 | 00:32.604 | +3.658 | 88.78% | 02.01.2024 | |
| 37 | 00:32.678 | +3.732 | 88.58% | 15.07.2024 | |
| 38 | 00:32.748 | +3.802 | 88.39% | 03.02.2026 | |
| 39 | 00:32.789 | +3.843 | 88.28% | 07.07.2024 | |
| 40 | 00:32.922 | +3.977 | 87.92% | 30.08.2025 | |
| 41 | 00:33.108 | +4.163 | 87.43% | 27.06.2025 | |
| 42 | 00:33.207 | +4.261 | 87.17% | 09.01.2026 | |
| 43 | 00:33.498 | +4.552 | 86.41% | 07.02.2025 | |
| 44 | 00:33.546 | +4.601 | 86.29% | 04.08.2026 | |
| 45 | 00:33.624 | +4.678 | 86.09% | 12.10.2024 | |
| 46 | 00:33.645 | +4.699 | 86.03% | 20.04.2024 | |
| 47 | 00:33.691 | +4.745 | 85.92% | 05.05.2025 | |
| 48 | 00:33.751 | +4.805 | 85.76% | 05.05.2025 | |
| 49 | 00:33.830 | +4.884 | 85.56% | 24.06.2025 | |
| 50 | 00:33.894 | +4.949 | 85.40% | 30.08.2025 | |
| 51 | 00:34.124 | +5.178 | 84.82% | 03.08.2024 | |
| 52 | 00:34.145 | +5.199 | 84.77% | 05.08.2024 | |
| 53 | 00:34.162 | +5.217 | 84.73% | 27.06.2025 | |
| 54 | 00:34.243 | +5.297 | 84.53% | 09.02.2024 | |
| 55 | 00:34.249 | +5.304 | 84.51% | 07.02.2025 | |
| 56 | 00:34.398 | +5.452 | 84.15% | 27.12.2025 | |
| 57 | 00:34.420 | +5.474 | 84.10% | 13.08.2025 | |
| 58 | 00:34.502 | +5.557 | 83.89% | 07.02.2025 | |
| 59 | 00:34.573 | +5.628 | 83.72% | 09.01.2026 | |
| 60 | 00:34.594 | +5.648 | 83.67% | 23.09.2026 | |
| 61 | 00:34.661 | +5.716 | 83.51% | 01.08.2025 | |
| 62 | 00:34.880 | +5.934 | 82.99% | 09.01.2026 | |
| 63 | 00:34.942 | +5.996 | 82.84% | 24.09.2024 | |
| 64 | 00:34.950 | +6.004 | 82.82% | 24.02.2026 | |
| 65 | 00:35.042 | +6.096 | 82.60% | 12.09.2025 | |
| 66 | 00:35.097 | +6.151 | 82.47% | 05.05.2025 | |
| 67 | 00:35.360 | +6.414 | 81.86% | 05.05.2025 | |
| 68 | 00:35.374 | +6.428 | 81.83% | 20.09.2024 | |
| 69 | 00:35.437 | +6.491 | 81.68% | 07.07.2024 | |
| 70 | 00:35.465 | +6.519 | 81.62% | 04.09.2024 | |
| 71 | 00:35.630 | +6.684 | 81.24% | 01.08.2025 | |
| 72 | 00:35.650 | +6.704 | 81.19% | 21.05.2026 | |
| 73 | 00:35.673 | +6.727 | 81.14% | 11.03.2024 | |
| 74 | 00:35.687 | +6.741 | 81.11% | 15.07.2024 | |
| 75 | 00:35.701 | +6.756 | 81.08% | 24.02.2026 | |
| 76 | 00:35.731 | +6.785 | 81.01% | 29.09.2026 | |
| 77 | 00:35.773 | +6.828 | 80.91% | 07.02.2025 | |
| 78 | 00:36.006 | +7.060 | 80.39% | 07.07.2024 | |
| 79 | 00:36.100 | +7.154 | 80.18% | 27.07.2026 | |
| 80 | 00:36.182 | +7.237 | 80.00% | 07.02.2025 | |
| 81 | 00:36.273 | +7.328 | 79.80% | 05.05.2025 | |
| 82 | 00:36.282 | +7.336 | 79.78% | 12.10.2024 | |
| 83 | 00:36.381 | +7.435 | 79.56% | 03.08.2024 | |
| 84 | 00:36.652 | +7.706 | 78.97% | 12.10.2024 | |
| 85 | 00:36.754 | +7.809 | 78.75% | 19.08.2025 | |
| 86 | 00:36.756 | +7.810 | 78.75% | 04.05.2026 | |
| 87 | 00:36.826 | +7.880 | 78.60% | 26.02.2024 | |
| 88 | 00:36.874 | +7.928 | 78.50% | 20.09.2024 | |
| 89 | 00:36.908 | +7.962 | 78.43% | 11.03.2024 | |
| 90 | 00:37.013 | +8.067 | 78.20% | 08.07.2025 | |
| 91 | 00:37.100 | +8.154 | 78.02% | 11.05.2026 | |
| 92 | 00:37.120 | +8.174 | 77.98% | 18.10.2025 | |
| 93 | 00:37.206 | +8.260 | 77.80% | 09.02.2024 | |
| 94 | 00:37.294 | +8.348 | 77.62% | 08.10.2026 | |
| 95 | 00:37.456 | +8.510 | 77.28% | 14.05.2026 | |
| 96 | 00:37.638 | +8.693 | 76.90% | 19.03.2025 | |
| 97 | 00:37.661 | +8.715 | 76.86% | 30.08.2025 | |
| 98 | 00:37.766 | +8.821 | 76.64% | 19.09.2025 | |
| 99 | 00:37.781 | +8.835 | 76.61% | 24.06.2025 | |
| 100 | 00:38.029 | +9.083 | 76.11% | 07.10.2026 | |
| 101 | 00:38.164 | +9.218 | 75.85% | 22.06.2026 | |
| 102 | 00:38.421 | +9.476 | 75.34% | 09.01.2026 | |
| 103 | 00:38.566 | +9.621 | 75.05% | 03.02.2026 | |
| 104 | 00:38.615 | +9.669 | 74.96% | 15.10.2024 | |
| 105 | 00:38.677 | +9.731 | 74.84% | 09.01.2026 | |
| 106 | 00:38.833 | +9.887 | 74.54% | 22.07.2024 | |
| 107 | 00:38.952 | +10.006 | 74.31% | 29.09.2026 | |
| 108 | 00:39.010 | +10.064 | 74.20% | 24.06.2025 | |
| 109 | 00:39.041 | +10.095 | 74.14% | 22.01.2024 | |
| 110 | 00:39.054 | +10.108 | 74.12% | 11.01.2024 | |
| 111 | 00:39.569 | +10.624 | 73.15% | 07.02.2025 | |
| 112 | 00:39.594 | +10.649 | 73.11% | 30.08.2025 | |
| 113 | 00:39.855 | +10.909 | 72.63% | 09.10.2026 | |
| 114 | 00:39.870 | +10.924 | 72.60% | 19.09.2025 | |
| 115 | 00:39.874 | +10.928 | 72.59% | 26.02.2024 | |
| 116 | 00:39.874 | +10.928 | 72.59% | 09.01.2026 | |
| 117 | 00:40.070 | +11.124 | 72.24% | 22.06.2026 | |
| 118 | 00:40.124 | +11.178 | 72.14% | 04.09.2024 | |
| 119 | 00:40.265 | +11.320 | 71.89% | 03.11.2025 | |
| 120 | 00:40.285 | +11.340 | 71.85% | 30.08.2025 | |
| 121 | 00:40.636 | +11.691 | 71.23% | 07.02.2025 | |
| 122 | 00:40.950 | +12.005 | 70.69% | 29.04.2026 | |
| 123 | 00:41.027 | +12.082 | 70.55% | 06.11.2025 | |
| 124 | 00:41.076 | +12.130 | 70.47% | 27.07.2026 | |
| 125 | 00:41.354 | +12.409 | 69.99% | 25.06.2026 | |
| 126 | 00:41.791 | +12.845 | 69.26% | 12.05.2024 | |
| 127 | 00:41.931 | +12.985 | 69.03% | 29.04.2026 | |
| 128 | 00:42.145 | +13.199 | 68.68% | 29.10.2024 | |
| 129 | 00:42.229 | +13.283 | 68.54% | 29.11.2024 | |
| 130 | 00:42.234 | +13.289 | 68.54% | 25.10.2025 | |
| 131 | 00:42.428 | +13.482 | 68.22% | 07.02.2025 | |
| 132 | 00:42.456 | +13.511 | 68.18% | 07.02.2025 | |
| 133 | 00:42.486 | +13.541 | 68.13% | 21.05.2026 | |
| 134 | 00:42.784 | +13.839 | 67.65% | 16.08.2025 | |
| 135 | 00:42.853 | +13.908 | 67.55% | 09.01.2026 | |
| 136 | 00:43.018 | +14.073 | 67.29% | 01.08.2025 | |
| 137 | 00:43.734 | +14.788 | 66.19% | 13.10.2024 | |
| 138 | 00:43.991 | +15.045 | 65.80% | 02.01.2024 | |
| 139 | 00:44.297 | +15.351 | 65.34% | 07.02.2025 | |
| 140 | 00:44.984 | +16.038 | 64.35% | 22.04.2025 | |
| 141 | 00:45.080 | +16.134 | 64.21% | 05.05.2025 | |
| 142 | 00:46.472 | +17.526 | 62.29% | 24.01.2026 | |
| 143 | 00:47.048 | +18.103 | 61.52% | 23.09.2026 | |
| 144 | 00:47.567 | +18.621 | 60.85% | 30.05.2024 | |
| 145 | 00:47.867 | +18.922 | 60.47% | 19.09.2026 | |
| 146 | 00:48.279 | +19.334 | 59.95% | 05.05.2025 | |
| 147 | 00:48.495 | +19.550 | 59.69% | 25.11.2025 | |
| 148 | 00:49.534 | +20.588 | 58.44% | 07.07.2024 | |
| 149 | 00:50.445 | +21.500 | 57.38% | 08.10.2026 | |
| 150 | 00:50.951 | +22.005 | 56.81% | 02.01.2024 | |
| 151 | 00:51.092 | +22.147 | 56.65% | 25.11.2025 | |
| 152 | 00:53.541 | +24.595 | 54.06% | 14.03.2024 | |
| 153 | 00:53.645 | +24.699 | 53.96% | 11.03.2024 | |
| 154 | 00:53.680 | +24.734 | 53.92% | 07.07.2024 | |
| 155 | 00:54.203 | +25.258 | 53.40% | 04.08.2026 | |
| 156 | 00:55.090 | +26.144 | 52.54% | 22.06.2024 | |
| 157 | 00:55.436 | +26.490 | 52.21% | 13.10.2024 | |
| 158 | 00:57.594 | +28.648 | 50.26% | 31.10.2024 | |
| 159 | 01:00.383 | +31.438 | 47.94% | 09.01.2026 | |
| 160 | 01:03.069 | +34.123 | 45.90% | 25.11.2025 | |
| 161 | 01:03.848 | +34.902 | 45.34% | 24.06.2025 | |
| 162 | 01:04.180 | +35.234 | 45.10% | 29.10.2024 | |
| 163 | 01:06.676 | +37.730 | 43.41% | 12.10.2024 | |
| 164 | 01:11.833 | +42.887 | 40.30% | 03.08.2024 | |
| 165 | 01:13.569 | +44.623 | 39.34% | 02.07.2024 | |
| 166 | 01:15.483 | +46.538 | 38.35% | 19.09.2025 | |
| 167 | 01:29.624 | +60.678 | 32.30% | 02.09.2024 | |
| 168 | 01:32.736 | +63.790 | 31.21% | 11.03.2024 | |
| 169 | 01:32.769 | +63.823 | 31.20% | 09.01.2026 | |
| 170 | 01:36.382 | +67.437 | 30.03% | 14.01.2026 | |
| 171 | 01:49.233 | +80.287 | 26.50% | 09.01.2026 | |
| 172 | 02:03.433 | +94.487 | 23.45% | 09.10.2026 | |
| 173 | 02:10.786 | +101.840 | 22.13% | 07.02.2025 | |
| 174 | 02:11.199 | +102.253 | 22.06% | 27.06.2025 | |
| 175 | 03:20.824 | +171.878 | 14.41% | 19.03.2025 | |
| 176 | 07:35.989 | +427.043 | 6.35% | 22.06.2024 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska 


























