kzse_ancienthopez
DIFF Easy-Medium
LEN short
TYPE bhop
Published: 2006
Leaderboard
| # | Player | Time | CP/GC | Date |
|---|---|---|---|---|
| 1 | 22:02.950 | 86/56 | 31.01.2026 | |
| 2 | 18:19.620 | 29/160 | 06.06.2025 | |
| 3 | 17:14.790 | 31/112 | 28.01.2025 | |
| 4 | 12:53.577 | 0/0 | 19.05.2026 | |
| 5 | 12:27.370 | 0/0 | 31.12.2024 | |
| 6 | 11:37.055 | 0/0 | 19.09.2026 | |
| 7 | 10:57.250 | 37/24 | 01.01.1970 | |
| 8 | 10:40.680 | 32/93 | 31.01.2026 | |
| 9 | 10:19.566 | 0/0 | 31.12.2024 | |
| 10 | 09:45.713 | 0/0 | 31.01.2026 | |
| 11 | 09:35.593 | 0/0 | 31.12.2024 | |
| 12 | 09:15.084 | 10/18 | 31.01.2026 | |
| 13 | 08:40.556 | 0/0 | 21.03.2025 | |
| 14 | 08:13.119 | 0/0 | 29.10.2025 | |
| 15 | 08:13.035 | 0/0 | 01.01.1970 | |
| 16 | 08:00.757 | 0/0 | 21.03.2025 | |
| 17 | 07:38.816 | 0/0 | 12.01.2026 | |
| 18 | 07:32.283 | 0/0 | 30.09.2025 | |
| 19 | 07:32.032 | 0/0 | 28.01.2025 | |
| 20 | 07:26.482 | 21/6 | 23.03.2025 | |
| 21 | 07:13.843 | 34/47 | 28.01.2025 | |
| 22 | 07:11.139 | 0/0 | 19.12.2025 | |
| 23 | 07:03.083 | 22/15 | 29.06.2025 | |
| 24 | 06:56.313 | 0/0 | 21.03.2025 | |
| 25 | 06:46.965 | 0/0 | 11.02.2025 | |
| 26 | 06:46.879 | 24/47 | 27.10.2025 | |
| 27 | 06:44.533 | 0/0 | 06.06.2025 | |
| 28 | 06:42.246 | 0/0 | 25.06.2026 | |
| 29 | 06:37.981 | 0/0 | 07.08.2026 | |
| 30 | 06:36.669 | 2/2 | 01.01.1970 | |
| 31 | 06:24.841 | 0/0 | 06.11.2025 | |
| 32 | 06:21.883 | 0/0 | 06.06.2025 | |
| 33 | 05:37.140 | 0/0 | 11.10.2025 | |
| 34 | 05:29.561 | 0/0 | 01.02.2026 | |
| 35 | 05:25.553 | 0/0 | 04.04.2026 | |
| 36 | 05:02.935 | 12/20 | 06.10.2026 | |
| 37 | 05:01.672 | 0/0 | 01.06.2025 | |
| 38 | 04:54.969 | 0/0 | 14.02.2026 | |
| 39 | 04:46.270 | 13/42 | 01.08.2026 | |
| 40 | 04:31.925 | 0/0 | 20.05.2025 | |
| 41 | 04:21.720 | 15/1 | 17.03.2026 | |
| 42 | 04:07.330 | 0/0 | 01.01.1970 | |
| 43 | 04:00.757 | 0/0 | 14.02.2026 | |
| 44 | 03:53.482 | 0/0 | 26.07.2026 | |
| 45 | 03:52.373 | 0/0 | 25.04.2025 | |
| 46 | 03:48.171 | 21/11 | 07.08.2026 | |
| 47 | 03:45.662 | 7/2 | 21.03.2025 | |
| 48 | 03:42.432 | 8/6 | 28.01.2025 | |
| 49 | 03:39.772 | 0/0 | 01.01.1970 | |
| 50 | 03:39.707 | 0/0 | 17.03.2026 | |
| 51 | 03:32.066 | 2/1 | 01.01.1970 | |
| 52 | 03:24.026 | 0/0 | 27.02.2025 | |
| 53 | 03:19.198 | 19/9 | 23.03.2025 | |
| 54 | 03:17.522 | 9/36 | 20.05.2025 | |
| 55 | 03:12.516 | 13/23 | 12.03.2026 | |
| 56 | 03:11.207 | 6/5 | 27.10.2025 | |
| 57 | 03:10.639 | 0/0 | 31.01.2026 | |
| 58 | 03:02.856 | 0/0 | 06.06.2025 | |
| 59 | 02:52.908 | 0/0 | 14.02.2026 | |
| 60 | 02:10.908 | 0/0 | 28.01.2025 | |
| 61 | 02:07.071 | 9/5 | 06.06.2025 | |
| 62 | 01:54.587 | 1/1 | 01.01.1970 | |
| 63 | 00:51.427 | 3/3 | 28.01.2025 | |
| 64 | 00:39.851 | 0/0 | 04.04.2026 | |
| 65 | 00:38.708 | 0/0 | 01.01.1970 | |
| 66 | 00:18.568 | 0/0 | 31.12.2024 | |
| 67 | 00:18.029 | 0/0 | 01.01.1970 | |
| 68 | 00:12.320 | 0/0 | 01.02.2026 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska 














