prochallenge_longjump
DIFF Medium-Hard
LEN short
TYPE special
Published: 2008
Leaderboard
| # | Player | Time | Gap | Ratio | CP/GC | Date |
|---|---|---|---|---|---|---|
| 1 | 02:12.273 | — | 100.00% | 19/5 | 27.10.2024 | |
| 2 | 02:15.231 | +2.958 | 97.81% | 44/3 | 13.07.2025 | |
| 3 | 02:17.951 | +5.678 | 95.88% | 28/12 | 17.06.2024 | |
| 4 | 02:29.024 | +16.751 | 88.76% | 44/12 | 04.07.2025 | |
| 5 | 02:52.414 | +40.141 | 76.72% | 43/28 | 23.01.2025 | |
| 6 | 03:03.161 | +50.888 | 72.22% | 46/25 | 19.05.2025 | |
| 7 | 03:10.569 | +58.296 | 69.41% | 2/2 | 24.01.2026 | |
| 8 | 03:15.824 | +63.551 | 67.55% | 51/35 | 19.05.2025 | |
| 9 | 03:40.068 | +87.795 | 60.11% | 45/41 | 25.04.2025 | |
| 10 | 03:43.559 | +91.286 | 59.17% | 1/7 | 02.10.2024 | |
| 11 | 03:44.659 | +92.386 | 58.88% | 72/55 | 11.08.2025 | |
| 12 | 03:46.018 | +93.745 | 58.52% | 46/50 | 14.03.2026 | |
| 13 | 03:57.400 | +105.127 | 55.72% | 81/43 | 12.07.2025 | |
| 14 | 04:01.712 | +109.439 | 54.72% | 46/33 | 12.07.2025 | |
| 15 | 04:14.395 | +122.122 | 52.00% | 99/50 | 19.07.2024 | |
| 16 | 04:18.738 | +126.465 | 51.12% | 39/37 | 29.04.2026 | |
| 17 | 04:25.239 | +132.966 | 49.87% | 35/59 | 11.06.2024 | |
| 18 | 04:28.666 | +136.393 | 49.23% | 48/63 | 20.07.2025 | |
| 19 | 04:41.733 | +149.460 | 46.95% | 41/57 | 04.08.2025 | |
| 20 | 04:51.259 | +158.986 | 45.41% | 52/65 | 25.04.2025 | |
| 21 | 05:18.687 | +186.414 | 41.51% | 39/83 | 17.12.2023 | |
| 22 | 05:23.264 | +190.991 | 40.92% | 64/90 | 17.12.2023 | |
| 23 | 05:31.764 | +199.491 | 39.87% | 46/96 | 25.04.2025 | |
| 24 | 06:26.510 | +254.237 | 34.22% | 73/120 | 03.06.2026 | |
| 25 | 06:28.083 | +255.810 | 34.08% | 52/109 | 06.09.2026 | |
| 26 | 07:02.324 | +290.051 | 31.32% | 56/90 | 19.07.2024 | |
| 27 | 07:27.850 | +315.577 | 29.54% | 7/65 | 19.10.2024 | |
| 28 | 07:38.180 | +325.907 | 28.87% | 52/121 | 03.06.2026 | |
| 29 | 08:04.015 | +351.742 | 27.33% | 41/104 | 19.08.2024 | |
| 30 | 08:12.090 | +359.817 | 26.88% | 43/162 | 06.08.2025 | |
| 31 | 08:16.283 | +364.010 | 26.65% | 96/143 | 27.02.2025 | |
| 32 | 09:59.770 | +467.497 | 22.05% | 20/189 | 09.08.2024 | |
| 33 | 18:45.710 | +993.437 | 11.75% | 70/526 | 20.03.2024 | |
| 34 | 19:56.900 | +1064.627 | 11.05% | 67/409 | 27.02.2025 | |
| 35 | 21:01.830 | +1129.557 | 10.48% | 82/489 | 04.08.2025 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska 










