tig_soulway
DIFF Medium
LEN short
TYPE bhop
Leaderboard
| # | Player | Time | Gap | Ratio | CP/GC | Date |
|---|---|---|---|---|---|---|
| 1 | 02:06.629 | — | 100.00% | 10/1 | 20.09.2025 | |
| 2 | 02:36.729 | +30.100 | 80.79% | 46/8 | 05.06.2025 | |
| 3 | 02:46.091 | +39.462 | 76.24% | 28/4 | 15.02.2025 | |
| 4 | 02:57.282 | +50.653 | 71.43% | 49/11 | 30.12.2025 | |
| 5 | 03:12.063 | +65.434 | 65.93% | 40/11 | 02.03.2026 | |
| 6 | 03:12.322 | +65.693 | 65.84% | 28/15 | 13.11.2024 | |
| 7 | 03:17.327 | +70.698 | 64.17% | 47/8 | 03.08.2025 | |
| 8 | 03:25.589 | +78.960 | 61.59% | 105/25 | 10.08.2025 | |
| 9 | 03:26.042 | +79.413 | 61.46% | 74/31 | 25.08.2025 | |
| 10 | 03:40.481 | +93.852 | 57.43% | 31/19 | 12.02.2026 | |
| 11 | 03:58.461 | +111.832 | 53.10% | 45/16 | 27.09.2026 | |
| 12 | 04:05.178 | +118.549 | 51.65% | 49/24 | 24.03.2026 | |
| 13 | 04:05.506 | +118.877 | 51.58% | 6/8 | 11.02.2025 | |
| 14 | 04:08.883 | +122.254 | 50.88% | 45/28 | 28.10.2025 | |
| 15 | 04:09.737 | +123.108 | 50.70% | 42/1 | 20.04.2025 | |
| 16 | 04:09.835 | +123.206 | 50.69% | 40/13 | 20.04.2025 | |
| 17 | 04:13.519 | +126.890 | 49.95% | 55/25 | 01.09.2026 | |
| 18 | 04:19.679 | +133.050 | 48.76% | 40/17 | 09.12.2025 | |
| 19 | 04:26.523 | +139.894 | 47.51% | 18/3 | 21.04.2025 | |
| 20 | 04:27.817 | +141.188 | 47.28% | 48/26 | 09.03.2026 | |
| 21 | 04:28.096 | +141.467 | 47.23% | 59/14 | 07.06.2025 | |
| 22 | 04:28.312 | +141.683 | 47.19% | 64/10 | 20.04.2025 | |
| 23 | 04:35.148 | +148.519 | 46.02% | 58/23 | 21.04.2025 | |
| 24 | 04:55.306 | +168.677 | 42.88% | 17/7 | 08.03.2026 | |
| 25 | 05:02.624 | +175.995 | 41.84% | 63/18 | 16.11.2025 | |
| 26 | 05:03.648 | +177.019 | 41.70% | 46/20 | 08.08.2024 | |
| 27 | 05:18.665 | +192.036 | 39.74% | 45/34 | 24.03.2026 | |
| 28 | 05:19.173 | +192.544 | 39.67% | 63/30 | 11.02.2025 | |
| 29 | 05:44.783 | +218.154 | 36.73% | 38/3 | 09.12.2025 | |
| 30 | 05:46.911 | +220.282 | 36.50% | 55/16 | 14.05.2024 | |
| 31 | 05:56.918 | +230.289 | 35.48% | 49/23 | 11.02.2025 | |
| 32 | 06:13.581 | +246.952 | 33.90% | 17/4 | 03.06.2025 | |
| 33 | 06:17.872 | +251.243 | 33.51% | 39/14 | 26.11.2024 | |
| 34 | 06:24.316 | +257.687 | 32.95% | 23/33 | 11.02.2025 | |
| 35 | 06:39.542 | +272.913 | 31.69% | 45/113 | 17.03.2025 | |
| 36 | 07:03.284 | +296.655 | 29.92% | 61/30 | 20.04.2025 | |
| 37 | 07:18.212 | +311.583 | 28.90% | 40/12 | 20.04.2025 | |
| 38 | 07:50.239 | +343.610 | 26.93% | 1/5 | 03.06.2025 | |
| 39 | 09:16.400 | +429.771 | 22.76% | 67/65 | 14.06.2026 | |
| 40 | 09:55.466 | +468.837 | 21.27% | 52/80 | 02.10.2026 | |
| 41 | 10:04.391 | +477.762 | 20.95% | 78/26 | 10.07.2026 | |
| 42 | 12:07.202 | +600.573 | 17.41% | 58/16 | 09.10.2024 | |
| 43 | 21:27.230 | +1160.601 | 9.84% | 70/72 | 20.09.2025 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska 













