asddd
Valsts:
Sweden
SwedenSpēles laiks: 51.8 hrs
Pēdējo reizi online: 12.06.2026
Rangs un līga
Silver
Kartes līmenis
Easy-Medium
PRO runi
49
Vid. PRO vieta
31 /100
PABEIGTS (PRO)
2.5% no 1977 kartēm
1st places
0
2nd places
0
3rd places
0
| Karte | Laiks | Datums | # | AvgPro |
|---|---|---|---|---|
| kzfr_speed_bhopbloc_h | 04:00.056 | 02.01.2026 | 29/57 | 51 |
| hm_dart | 03:01.969 | 28.03.2026 | 21/67 | 31 |
| bkz_volcanobhop | 01:58.268 | 27.02.2026 | 33/100 | 33 |
| bhop_arxdukz | 03:11.223 | 26.12.2025 | 35/78 | 45 |
| bhop_janne | 00:45.688 | 29.12.2025 | 69/136 | 51 |
| fly_bhop_tonic | 02:52.476 | 27.12.2025 | 51/83 | 61 |
| 4_analytical | 00:52.657 | 06.01.2026 | 52/74 | 70 |
| kzee_ancientcanals | 04:26.223 | 27.03.2026 | 49/64 | 76 |
| lyy_minibhop | 00:16.998 | 30.12.2025 | 31/165 | 19 |
| kzsca_snakebhop | 01:28.048 | 19.02.2026 | 25/97 | 26 |
| md_elitebhop | 00:47.270 | 27.12.2025 | 39/140 | 28 |
| kz_cg_venice | 01:49.343 | 28.03.2026 | 45/136 | 33 |
| jro_goldbhop | 02:02.164 | 16.01.2026 | 34/99 | 34 |
| ad_custom | 01:01.136 | 09.01.2026 | 38/110 | 35 |
| trust_undergroundhops | 02:20.320 | 28.12.2025 | 48/129 | 37 |
| cd_kartbhop | 02:46.654 | 20.03.2026 | 49/118 | 42 |
| vLy_hop | 00:08.611 | 09.03.2026 | 58/125 | 47 |
| bhop_ins | 00:12.134 | 14.02.2026 | 74/135 | 55 |
| cypress_p0burkan | 00:18.937 | 15.03.2026 | 16/23 | 69 |
| kzarg_bhopcavern | 03:29.852 | 02.01.2026 | 62/85 | 73 |
| kzru_minehop | 06:29.025 | 25.12.2025 | 60/75 | 80 |
| bhop_unithop | 02:59.500 | 23.12.2025 | 87/107 | 81 |
| kzra_frostbhop | 00:41.865 | 26.12.2025 | 17/155 | 11 |
| rfx_minecraftbhop2 | 01:22.176 | 15.02.2026 | 25/153 | 17 |
| bkz_aztecbhop | 01:46.583 | 30.12.2025 | 24/133 | 18 |
| kzm_fatalisbhop | 01:24.832 | 27.12.2025 | 29/166 | 18 |
| eec_obs | 00:11.953 | 26.12.2025 | 35/186 | 19 |
| notkz_kx_bhopwater | 01:44.238 | 11.06.2026 | 21/105 | 20 |
| bkz_bhopaztec | 01:11.271 | 20.12.2025 | 35/161 | 22 |
| pbkz_superbhop | 01:00.223 | 14.02.2026 | 41/174 | 24 |
| go_fastbhop | 00:18.331 | 31.12.2025 | 42/171 | 25 |
| bhop_longway | 00:45.714 | 20.12.2025 | 45/176 | 26 |
| bhop_terrainhop | 00:34.545 | 21.03.2026 | 70/269 | 26 |
| kzarg_stonebhop | 00:23.340 | 30.12.2025 | 58/212 | 28 |
| cnd_brickgrass | 00:32.471 | 04.01.2026 | 42/147 | 29 |
| kzbr_alk_minibhop_v2 | 00:54.850 | 14.02.2026 | 44/151 | 29 |
| bhop_egypt_hops | 01:37.603 | 29.12.2025 | 34/110 | 31 |
| hb_kasalasa_e | 01:49.129 | 29.12.2025 | 38/112 | 34 |
| bhop_storm_tunnels | 00:47.429 | 16.01.2026 | 57/167 | 34 |
| kz_shrubhop_ez | 01:31.161 | 03.01.2026 | 62/184 | 34 |
| ksz_bhop_ez | 00:50.299 | 08.12.2025 | 63/162 | 39 |
| bhop_shiny | 00:49.681 | 30.12.2025 | 87/217 | 40 |
| dyd_juhxbhop | 00:25.255 | 27.12.2025 | 84/178 | 47 |
| kzlu_easybhop | 02:36.603 | 27.12.2025 | 66/118 | 56 |
| xpaw_bhop_b1 | 00:34.864 | 07.06.2026 | 18/30 | 59 |
| cg_coldbhop_v2 | 01:25.178 | 15.02.2026 | 157/243 | 65 |
| cobkz_fabric | 01:19.795 | 16.01.2026 | 33/49 | 67 |
| bhop_lego | 00:35.586 | 04.01.2026 | 68/295 | 24 |
| vLy_5_blocks | 00:05.094 | 28.05.2026 | 26/42 | 61 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi